Usage Statistics for wetech.sistemas.biz

Summary Period: October 2022
Generated 31-Oct-2022 12:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 185
Total Files 13
Total Pages 71
Total Visits 42
Total KBytes 28
Total Unique Sites 123
Total Unique URLs 3
Total Unique Referrers 5
Total Unique User Agents 34
. Avg Max
Hits per Hour 0 12
Hits per Day 6 23
Files per Day 0 4
Pages per Day 2 13
Sites per Day 4 21
Visits per Day 1 4
KBytes per Day 1 13
Hits by Response Code
Code 200 - OK 7.03% 13
Code 302 - Found 22.70% 42
Code 404 - Not Found 70.27% 130

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
2 14 7.57% 1 7.69% 11 15.49% 2 4.76% 4 3.25% 0 0.11%
3 4 2.16% 1 7.69% 2 2.82% 2 4.76% 3 2.44% 4 13.13%
4 3 1.62% 0 0.00% 0 0.00% 0 0.00% 3 2.44% 0 0.17%
5 5 2.70% 0 0.00% 2 2.82% 2 4.76% 5 4.07% 0 0.11%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 2 1.08% 0 0.00% 2 2.82% 2 4.76% 2 1.63% 0 0.00%
8 9 4.86% 1 7.69% 2 2.82% 2 4.76% 4 3.25% 0 0.17%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 6 3.24% 0 0.00% 3 4.23% 2 4.76% 5 4.07% 0 0.17%
11 2 1.08% 0 0.00% 1 1.41% 1 2.38% 2 1.63% 0 0.00%
12 3 1.62% 0 0.00% 1 1.41% 1 2.38% 3 2.44% 0 0.11%
13 1 0.54% 0 0.00% 0 0.00% 0 0.00% 1 0.81% 0 0.06%
14 3 1.62% 0 0.00% 1 1.41% 1 2.38% 3 2.44% 0 0.11%
15 3 1.62% 0 0.00% 1 1.41% 1 2.38% 3 2.44% 0 0.11%
16 1 0.54% 0 0.00% 0 0.00% 0 0.00% 1 0.81% 0 0.06%
17 23 12.43% 4 30.77% 13 18.31% 4 9.52% 8 6.50% 13 45.12%
18 21 11.35% 0 0.00% 1 1.41% 1 2.38% 20 16.26% 0 0.06%
19 21 11.35% 1 7.69% 1 1.41% 1 2.38% 21 17.07% 0 0.21%
20 3 1.62% 0 0.00% 0 0.00% 0 0.00% 3 2.44% 0 0.06%
21 10 5.41% 0 0.00% 4 5.63% 4 9.52% 5 4.07% 0 0.28%
22 12 6.49% 1 7.69% 3 4.23% 3 7.14% 7 5.69% 0 0.28%
23 3 1.62% 0 0.00% 1 1.41% 1 2.38% 3 2.44% 0 0.06%
24 12 6.49% 1 7.69% 10 14.08% 1 2.38% 2 1.63% 0 0.00%
25 1 0.54% 0 0.00% 1 1.41% 1 2.38% 1 0.81% 0 0.00%
26 3 1.62% 0 0.00% 1 1.41% 1 2.38% 3 2.44% 0 0.11%
27 6 3.24% 1 7.69% 1 1.41% 1 2.38% 4 3.25% 4 13.24%
28 8 4.32% 2 15.38% 5 7.04% 4 9.52% 5 4.07% 7 26.20%
29 2 1.08% 0 0.00% 2 2.82% 2 4.76% 2 1.63% 0 0.00%
30 3 1.62% 0 0.00% 1 1.41% 1 2.38% 3 2.44% 0 0.11%
31 1 0.54% 0 0.00% 1 1.41% 1 2.38% 1 0.81% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 4.86% 0 0 0.00% 0 3 4.23% 0 0 0.17%
1 0 3 1.62% 0 0 0.00% 0 0 0.00% 0 0 0.06%
2 1 32 17.30% 0 4 30.77% 0 22 30.99% 0 7 26.26%
3 0 4 2.16% 0 0 0.00% 0 0 0.00% 0 0 0.06%
4 0 12 6.49% 0 1 7.69% 0 1 1.41% 0 0 0.06%
5 0 8 4.32% 0 0 0.00% 0 4 5.63% 0 0 0.06%
6 0 13 7.03% 0 1 7.69% 0 11 15.49% 0 4 13.13%
7 0 8 4.32% 0 0 0.00% 0 3 4.23% 0 0 0.06%
8 0 5 2.70% 0 0 0.00% 0 2 2.82% 0 0 0.06%
9 0 2 1.08% 0 0 0.00% 0 2 2.82% 0 0 0.00%
10 0 3 1.62% 0 0 0.00% 0 0 0.00% 0 0 0.06%
11 0 5 2.70% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 9 4.86% 0 1 7.69% 0 5 7.04% 0 0 0.16%
13 0 8 4.32% 0 3 23.08% 0 2 2.82% 0 9 32.05%
14 0 2 1.08% 0 0 0.00% 0 1 1.41% 0 0 0.00%
15 0 14 7.57% 0 1 7.69% 0 4 5.63% 0 0 0.22%
16 0 4 2.16% 0 0 0.00% 0 1 1.41% 0 0 0.17%
17 0 7 3.78% 0 0 0.00% 0 1 1.41% 0 0 0.33%
18 0 8 4.32% 0 0 0.00% 0 1 1.41% 0 0 0.39%
19 0 7 3.78% 0 0 0.00% 0 0 0.00% 0 0 0.28%
20 0 1 0.54% 0 0 0.00% 0 1 1.41% 0 0 0.00%
21 0 7 3.78% 0 0 0.00% 0 2 2.82% 0 0 0.22%
22 0 9 4.86% 0 2 15.38% 0 5 7.04% 0 7 26.26%
23 0 5 2.70% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 10 5.41% 22 78.44% /Main.php
2 2 1.08% 0 0.21% /robots.txt
3 1 0.54% 5 18.71% /images/favicon.ico

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 10 5.41% 22 78.44% /Main.php
2 1 0.54% 5 18.71% /images/favicon.ico
3 2 1.08% 0 0.21% /robots.txt

Top 30 of 123 Total Sites
# Hits Files KBytes Visits Hostname
1 11 5.95% 1 7.69% 4 13.07% 1 2.38% 152.67.110.113
2 11 5.95% 1 7.69% 0 0.00% 1 2.38% vmi996701.contaboserver.net
3 11 5.95% 1 7.69% 0 0.00% 1 2.38% vmi999891.contaboserver.net
4 6 3.24% 1 7.69% 0 0.06% 1 2.38% 104.248.112.213
5 6 3.24% 1 7.69% 0 0.06% 1 2.38% vmi246895.contaboserver.net
6 5 2.70% 0 0.00% 0 0.22% 1 2.38% 192.241.158.101
7 4 2.16% 0 0.00% 0 0.00% 1 2.38% 102.50.242.155
8 4 2.16% 2 15.38% 7 26.15% 1 2.38% 154.6.25.66
9 4 2.16% 3 23.08% 9 31.88% 1 2.38% 183.136.225.46
10 3 1.62% 0 0.00% 0 0.17% 0 0.00% 103.35.65.197
11 3 1.62% 1 7.69% 4 13.07% 1 2.38% 209.141.35.128
12 2 1.08% 0 0.00% 0 0.11% 0 0.00% 159.89.2.220
13 2 1.08% 0 0.00% 0 0.00% 2 4.76% 198.235.24.11
14 2 1.08% 0 0.00% 0 0.00% 1 2.38% 52.141.49.136
15 2 1.08% 1 7.69% 4 13.07% 1 2.38% jobqueue-listener.jobqueue.netcraft.com-u4ff1f4e0424e11ed940248b8cb2a0f12u-digitalocean-2gb
16 2 1.08% 0 0.00% 0 0.11% 0 0.00% server1.creativedesigndok.com
17 1 0.54% 0 0.00% 0 0.06% 0 0.00% 0.209.72.148.host.secureserver.net
18 1 0.54% 0 0.00% 0 0.06% 0 0.00% 103.74.120.192
19 1 0.54% 0 0.00% 0 0.06% 0 0.00% 109-234-161-93.reverse.odns.fr
20 1 0.54% 0 0.00% 0 0.06% 0 0.00% 118.98.64.188
21 1 0.54% 0 0.00% 0 0.06% 0 0.00% 124.158.12.83
22 1 0.54% 0 0.00% 0 0.06% 0 0.00% 128.199.68.99
23 1 0.54% 0 0.00% 0 0.06% 0 0.00% 130.61.143.194
24 1 0.54% 0 0.00% 0 0.06% 0 0.00% 156.67.218.237
25 1 0.54% 0 0.00% 0 0.06% 0 0.00% 158.255.80.210
26 1 0.54% 0 0.00% 0 0.06% 0 0.00% 165.232.190.217
27 1 0.54% 0 0.00% 0 0.06% 0 0.00% 167.71.9.212
28 1 0.54% 0 0.00% 0 0.06% 0 0.00% 179.214.109.208.host.secureserver.net
29 1 0.54% 0 0.00% 0 0.00% 1 2.38% 198.235.24.135
30 1 0.54% 0 0.00% 0 0.00% 1 2.38% 198.235.24.14

Top 10 of 123 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 2.16% 3 23.08% 9 31.88% 1 2.38% 183.136.225.46
2 4 2.16% 2 15.38% 7 26.15% 1 2.38% 154.6.25.66
3 11 5.95% 1 7.69% 4 13.07% 1 2.38% 152.67.110.113
4 3 1.62% 1 7.69% 4 13.07% 1 2.38% 209.141.35.128
5 2 1.08% 1 7.69% 4 13.07% 1 2.38% jobqueue-listener.jobqueue.netcraft.com-u4ff1f4e0424e11ed940248b8cb2a0f12u-digitalocean-2gb
6 5 2.70% 0 0.00% 0 0.22% 1 2.38% 192.241.158.101
7 3 1.62% 0 0.00% 0 0.17% 0 0.00% 103.35.65.197
8 2 1.08% 0 0.00% 0 0.11% 0 0.00% 159.89.2.220
9 2 1.08% 0 0.00% 0 0.11% 0 0.00% server1.creativedesigndok.com
10 1 0.54% 1 7.69% 0 0.10% 0 0.00% ec2-34-245-164-48.eu-west-1.compute.amazonaws.com

Top 5 of 5 Total Referrers
# Hits Referrer
1 170 91.89% - (Direct Request)
2 9 4.86% http://wetech.sistemas.biz
3 4 2.16% https://www.bing.com
4 1 0.54% http://wetech.sistemas.biz/
5 1 0.54% http://www.wetech.sistemas.biz/

Top 15 of 34 Total User Agents
# Hits User Agent
1 43 23.24% curl/7.61.1
2 29 15.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
3 27 14.59% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
4 22 11.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 11 5.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
6 6 3.24% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.2309.372 Safari/537.36
7 6 3.24% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2227.0 Safari/537.36
8 4 2.16% curl/7.81.0
9 3 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
10 3 1.62% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 2 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
12 2 1.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 2 1.08% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.2330.156 Safari/537.36
14 2 1.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4324.150 Safari/537.36
15 2 1.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE

Usage by Country for October 2022

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 83 44.86% 9 69.23% 28 98.35% Unresolved/Unknown
2 63 34.05% 1 7.69% 0 0.99% Commercial (com)
3 30 16.22% 3 23.08% 0 0.17% Network (net)
4 2 1.08% 0 0.00% 0 0.11% Russian Federation
5 1 0.54% 0 0.00% 0 0.06% Catalan Community (cat)
6 1 0.54% 0 0.00% 0 0.06% Asia Pacific Community (asia)
7 1 0.54% 0 0.00% 0 0.06% Colombia
8 1 0.54% 0 0.00% 0 0.06% European Union
9 1 0.54% 0 0.00% 0 0.06% France
10 1 0.54% 0 0.00% 0 0.06% Israel
11 1 0.54% 0 0.00% 0 0.06% Laos


Generated by Webalizer Version 2.23