Usage Statistics for wetech.sistemas.biz

Summary Period: August 2022
Generated 01-Sep-2022 12:06 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2022
Total Hits 333
Total Files 31
Total Pages 97
Total Visits 33
Total KBytes 84
Total Unique Sites 77
Total Unique URLs 3
Total Unique Referrers 4
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 85
Hits per Day 10 172
Files per Day 1 22
Pages per Day 3 56
Sites per Day 2 7
Visits per Day 1 6
KBytes per Day 3 63
Hits by Response Code
Code 200 - OK 9.31% 31
Code 302 - Found 10.81% 36
Code 404 - Not Found 79.88% 266

Daily usage for August 2022

Daily Statistics for August 2022
Day Hits Files Pages Visits Sites KBytes
1 172 51.65% 2 6.45% 56 57.73% 3 9.09% 5 6.49% 9 10.36%
2 4 1.20% 0 0.00% 2 2.06% 2 6.06% 4 5.19% 0 0.04%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 7 2.10% 1 3.23% 4 4.12% 4 12.12% 6 7.79% 4 4.44%
5 10 3.00% 0 0.00% 2 2.06% 2 6.06% 6 7.79% 0 0.13%
6 4 1.20% 0 0.00% 1 1.03% 1 3.03% 4 5.19% 0 0.06%
7 9 2.70% 0 0.00% 1 1.03% 1 3.03% 2 2.60% 0 0.09%
8 2 0.60% 0 0.00% 0 0.00% 0 0.00% 2 2.60% 0 0.04%
9 1 0.30% 0 0.00% 1 1.03% 1 3.03% 1 1.30% 0 0.00%
10 6 1.80% 1 3.23% 1 1.03% 1 3.03% 1 1.30% 0 0.02%
11 1 0.30% 0 0.00% 0 0.00% 0 0.00% 1 1.30% 0 0.02%
12 5 1.50% 0 0.00% 0 0.00% 0 0.00% 5 6.49% 0 0.07%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 4 1.20% 0 0.00% 1 1.03% 1 3.03% 4 5.19% 0 0.04%
15 3 0.90% 0 0.00% 1 1.03% 1 3.03% 3 3.90% 0 0.04%
16 3 0.90% 0 0.00% 1 1.03% 1 3.03% 2 2.60% 0 0.00%
17 8 2.40% 1 3.23% 1 1.03% 1 3.03% 3 3.90% 0 0.06%
18 1 0.30% 0 0.00% 0 0.00% 0 0.00% 1 1.30% 0 0.02%
19 1 0.30% 0 0.00% 0 0.00% 0 0.00% 1 1.30% 0 0.02%
20 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
21 2 0.60% 0 0.00% 2 2.06% 2 6.06% 2 2.60% 0 0.00%
22 4 1.20% 0 0.00% 1 1.03% 1 3.03% 2 2.60% 0 0.02%
23 3 0.90% 0 0.00% 0 0.00% 0 0.00% 3 3.90% 0 0.06%
24 2 0.60% 0 0.00% 0 0.00% 0 0.00% 2 2.60% 0 0.04%
25 8 2.40% 1 3.23% 1 1.03% 1 3.03% 3 3.90% 0 0.06%
26 2 0.60% 1 3.23% 1 1.03% 1 3.03% 1 1.30% 4 4.42%
27 2 0.60% 0 0.00% 0 0.00% 0 0.00% 2 2.60% 0 0.04%
28 22 6.61% 0 0.00% 3 3.09% 1 3.03% 3 3.90% 0 0.06%
29 38 11.41% 22 70.97% 15 15.46% 6 18.18% 7 9.09% 63 75.44%
30 2 0.60% 1 3.23% 1 1.03% 1 3.03% 1 1.30% 4 4.42%
31 7 2.10% 1 3.23% 1 1.03% 1 3.03% 2 2.60% 0 0.04%

Hourly usage for August 2022

Hourly Statistics for August 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 5 1.50% 0 1 3.23% 0 2 2.06% 0 4 4.45%
1 2 87 26.13% 0 1 3.23% 0 29 29.90% 0 4 5.18%
2 0 3 0.90% 0 0 0.00% 0 1 1.03% 0 0 0.04%
3 0 9 2.70% 0 1 3.23% 0 3 3.09% 0 0 0.02%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 1 0.30% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 1 39 11.71% 0 23 74.19% 0 15 15.46% 2 67 79.87%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 10 3.00% 0 0 0.00% 0 0 0.00% 0 0 0.11%
10 0 3 0.90% 0 0 0.00% 0 1 1.03% 0 0 0.00%
11 2 86 25.83% 0 1 3.23% 0 28 28.87% 0 4 5.16%
12 0 6 1.80% 0 0 0.00% 0 6 6.19% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 11 3.30% 0 1 3.23% 0 1 1.03% 0 0 0.11%
16 0 6 1.80% 0 0 0.00% 0 1 1.03% 0 0 0.09%
17 0 17 5.11% 0 1 3.23% 0 1 1.03% 0 0 0.22%
18 0 2 0.60% 0 0 0.00% 0 0 0.00% 0 0 0.02%
19 0 26 7.81% 0 1 3.23% 0 5 5.15% 0 4 4.49%
20 0 4 1.20% 0 0 0.00% 0 1 1.03% 0 0 0.06%
21 0 5 1.50% 0 0 0.00% 0 1 1.03% 0 0 0.07%
22 0 6 1.80% 0 0 0.00% 0 1 1.03% 0 0 0.06%
23 0 7 2.10% 0 1 3.23% 0 1 1.03% 0 0 0.04%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 16 4.80% 44 53.00% /Main.php
2 8 2.40% 0 0.28% /robots.txt
3 7 2.10% 37 44.24% /images/favicon.ico

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 16 4.80% 44 53.00% /Main.php
2 7 2.10% 37 44.24% /images/favicon.ico
3 8 2.40% 0 0.28% /robots.txt

Top 30 of 77 Total Sites
# Hits Files KBytes Visits Hostname
1 85 25.53% 1 3.23% 4 5.16% 1 3.03% housenesrsed.com
2 84 25.23% 1 3.23% 4 5.16% 1 3.03% eletronicabr.com.br
3 20 6.01% 0 0.00% 0 0.02% 1 3.03% 185.54.228.118
4 10 3.00% 6 19.35% 18 21.54% 1 3.03% 128.14.188.199
5 10 3.00% 6 19.35% 18 21.54% 1 3.03% 162.221.197.227
6 8 2.40% 0 0.00% 0 0.09% 0 0.00% vh88.timeweb.ru
7 6 1.80% 1 3.23% 0 0.02% 1 3.03% 1.116.195.130
8 6 1.80% 1 3.23% 0 0.02% 1 3.03% 13.76.132.231
9 6 1.80% 1 3.23% 0 0.02% 1 3.03% c-73-152-93-148.hsd1.va.comcast.net
10 6 1.80% 1 3.23% 0 0.02% 1 3.03% plest.de
11 5 1.50% 3 9.68% 9 10.77% 1 3.03% 148.153.85.4
12 5 1.50% 3 9.68% 9 10.77% 1 3.03% 148.153.97.211
13 5 1.50% 3 9.68% 9 10.77% 1 3.03% 217.198.191.200
14 5 1.50% 0 0.00% 0 0.07% 1 3.03% premium164.web-hosting.com
15 3 0.90% 0 0.00% 0 0.00% 1 3.03% 20.127.71.22
16 2 0.60% 0 0.00% 0 0.00% 1 3.03% 154.6.12.156
17 2 0.60% 1 3.23% 4 4.42% 1 3.03% 161.35.191.225
18 2 0.60% 1 3.23% 4 4.42% 1 3.03% 20.168.36.92
19 2 0.60% 0 0.00% 0 0.00% 0 0.00% ec2-18-141-220-56.ap-southeast-1.compute.amazonaws.com
20 2 0.60% 0 0.00% 0 0.04% 0 0.00% nc-ph-3463.web-hosting.com
21 2 0.60% 1 3.23% 4 4.42% 1 3.03% static.233.188.201.138.clients.your-server.de
22 2 0.60% 0 0.00% 0 0.00% 0 0.00% unn-138-199-28-66.datapacket.com
23 1 0.30% 0 0.00% 0 0.02% 0 0.00% 103.191.76.9
24 1 0.30% 0 0.00% 0 0.02% 0 0.00% 103.90.232.106
25 1 0.30% 0 0.00% 0 0.02% 0 0.00% 103.90.235.70
26 1 0.30% 0 0.00% 0 0.02% 0 0.00% 116.62.49.96
27 1 0.30% 0 0.00% 0 0.02% 0 0.00% 137.184.209.117
28 1 0.30% 0 0.00% 0 0.02% 0 0.00% 140.246.255.164
29 1 0.30% 0 0.00% 0 0.00% 0 0.00% 144.22.245.160
30 1 0.30% 1 3.23% 0 0.03% 0 0.00% 148.153.117.11

Top 10 of 77 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 3.00% 6 19.35% 18 21.54% 1 3.03% 128.14.188.199
2 10 3.00% 6 19.35% 18 21.54% 1 3.03% 162.221.197.227
3 5 1.50% 3 9.68% 9 10.77% 1 3.03% 148.153.85.4
4 5 1.50% 3 9.68% 9 10.77% 1 3.03% 148.153.97.211
5 5 1.50% 3 9.68% 9 10.77% 1 3.03% 217.198.191.200
6 84 25.23% 1 3.23% 4 5.16% 1 3.03% eletronicabr.com.br
7 85 25.53% 1 3.23% 4 5.16% 1 3.03% housenesrsed.com
8 2 0.60% 1 3.23% 4 4.42% 1 3.03% 161.35.191.225
9 2 0.60% 1 3.23% 4 4.42% 1 3.03% 20.168.36.92
10 2 0.60% 1 3.23% 4 4.42% 1 3.03% static.233.188.201.138.clients.your-server.de

Top 4 of 4 Total Referrers
# Hits Referrer
1 169 50.75% www.bing.com
2 140 42.04% - (Direct Request)
3 16 4.80% http://wetech.sistemas.biz
4 8 2.40% https://www.bing.com

Top 15 of 36 Total User Agents
# Hits User Agent
1 143 42.94% wp_is_mobile
2 29 8.71% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
3 26 7.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
4 24 7.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
5 20 6.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 12 3.60% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 11 3.30% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
8 7 2.10% python-requests/2.23.0
9 6 1.80% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
10 6 1.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/37.0.2062.124 Safari/537.36
11 6 1.80% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/31.0.1650.16 Safari/537.36
12 6 1.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.1453.93 Safari/537.36
13 6 1.80% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.67 Safari/537.36
14 4 1.20% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
15 3 0.90% python-requests/2.28.1

Usage by Country for August 2022

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 111 33.33% 1 3.23% 5 5.48% Commercial (com)
2 103 30.93% 26 83.87% 71 84.59% Unresolved/Unknown
3 84 25.23% 1 3.23% 4 5.16% Brazil
4 10 3.00% 1 3.23% 0 0.09% Network (net)
5 10 3.00% 2 6.45% 4 4.47% Germany
6 8 2.40% 0 0.00% 0 0.09% Russian Federation
7 1 0.30% 0 0.00% 0 0.02% Belgium
8 1 0.30% 0 0.00% 0 0.00% European Union
9 1 0.30% 0 0.00% 0 0.02% Iran
10 1 0.30% 0 0.00% 0 0.02% Montenegro
11 1 0.30% 0 0.00% 0 0.02% Sweden
12 1 0.30% 0 0.00% 0 0.02% Turkey
13 1 0.30% 0 0.00% 0 0.02% United Kingdom


Generated by Webalizer Version 2.23