AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/wetech/tmp/awstats/ssl/awstats.wetech.sistemas.biz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2678                
POS_VISITOR 7589                
POS_DAY 10985               
POS_DOMAIN 3343                
POS_LOGIN 3734                
POS_ROBOT 3889                
POS_WORMS 4156                
POS_EMAILSENDER 4287                
POS_EMAILRECEIVER 4430                
POS_SESSION 11597               
POS_SIDER 11764               
POS_FILETYPES 4565                
POS_DOWNLOADS 4732                
POS_OS 4780                
POS_BROWSER 4920                
POS_SCREENSIZE 5120                
POS_UNKNOWNREFERER 5194                
POS_UNKNOWNREFERERBROWSER 5652                
POS_ORIGIN 6019                
POS_SEREFERRALS 6153                
POS_PAGEREFS 6297                
POS_SEARCHWORDS 6901                
POS_KEYWORDS 7053                
POS_MISC 2341                
POS_ERRORS 7112                
POS_CLUSTER 3590                
POS_SIDER_404 7229                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101002107 1 0 24918592373592
FirstTime 0
LastTime 20221030162932
LastUpdate 20221101121513 1 0 0 0 0
TotalVisits 92                  
TotalUnique 84                  
MonthHostsKnown 0                   
MonthHostsUnknown 85                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
TotalMisc 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 45 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 90101 5 7 11420
1 6 6 129457 6 7 208
2 3 3 54439 9 17 23261
3 5 5 118137 5 8 65889
4 6 6 108850 7 13 54819
5 5 5 138740 10 10 63956
6 3 3 54447 7 7 122
7 5 5 69508 10 18 34441
8 2 2 35663 5 6 104
9 2 2 22583 2 2 52
10 5 5 159316 6 9 230
11 1 1 31868 6 8 190
12 8 8 90297 15 23 68492
13 22 40 416633 14 20 49150
14 3 3 75011 7 9 63864
15 2 2 63724 5 7 238
16 1 1 31868 6 8 308
17 3 3 54448 8 8 365
18 4 4 86303 10 11 504
19 1 1 11296 8 9 451
20 5 5 56443 11 12 400
21 2 2 22566 6 8 287
22 4 4 45148 6 11 43583
23 4 4 65726 12 17 707
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 13
ca 33 33 1030870
us 33 33 350000
cn 23 41 435409
in 7 7 79026
gb 3 3 46945
vn 1 1 11290
fr 1 1 11294
au 1 1 11285
cl 1 1 11289
tr 1 1 11291
br 1 1 11293
my 1 1 11291
zz 1 1 11289
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
unknown 11 262 20221029155328 11
survey 4 127448 20221008055342 0
no_user_agent 2 63724 20221013030351 0
curl 2 63712 20221021140838 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 6
php 33 335104 0 0
html 65 1412858 0 0
woff 9 204000 0 0
svg 2 4798 0 0
css 4 66224 0 0
png 12 9588 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
macosx 2 2
Unknown 38 38
linux 2 2
win10 65 47
macosx11 1 1
macosx15 17 17
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 8
mozilla 6 6
firefox47.0 1 1
chrome72.0.3626.119 37 19
firefox104.0 2 2
chrome96.0.4664.110 17 17
Unknown 32 32
chrome87.0.4280.88 2 2
firefox96 28 28
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221026122130
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221030162932
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221030162932
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 52 52
From1 0 0
From2 0 0
From3 52 70
From4 3 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://cpanel.wetech.sistemas.biz/wp-login.php 15 15
http://webmail.wetech.sistemas.biz/wp-login.php 13 13
https://webmail.wetech.sistemas.biz/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
http://108.160.144.1:80 8 8
http://webmail.wetech.sistemas.biz 7 7
https://webmail.wetech.sistemas.biz/cPanel_magic_revision_1642694132/unprotected/cpanel/style_v2_optimized.css 0 12
https://webmail.wetech.sistemas.biz 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
401 140 6377
308 2 180
302 43 0
404 2 16
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 2
/.env 1 -
/wp-login.php 1 http://www.google.com.hk
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 85
111.7.100.26 6 11 139065 20221019133856
111.7.100.25 3 4 56586 20221019133857
209.141.41.193 3 3 33855 20221029135754
111.7.100.27 3 5 47389 20221019133906
205.185.121.69 2 2 22567 20221026210006
209.141.36.112 2 2 22567 20221022220120
167.94.138.61 2 2 22574 20221026122130
167.248.133.118 2 2 22564 20221021122210
205.210.31.166 2 2 63724 20221018065458
111.7.100.23 2 3 34170 20221019133806
111.7.100.20 2 6 26835 20221019133801
209.141.49.169 2 2 22571 20221030070313
205.210.31.18 2 2 63724 20221023002118
211.95.50.7 2 2 22563 20221026210016
167.248.133.47 2 2 22576 20221020122345
209.141.33.65 2 2 22577 20221026202151
205.210.31.52 1 1 31868 20221009150116
111.7.100.22 1 2 23636 20221019133805
177.222.54.214 1 1 11293 20221019184345
198.235.24.24 1 1 31868 20221030162932
205.185.116.89 1 1 11281 20221013033739
183.136.225.46 1 1 3795 20221017134954
205.210.31.50 1 1 31868 20221015104055
103.90.232.106 1 1 11287 20221030140409
205.210.31.35 1 1 31868 20221022181832
111.7.100.21 1 4 57521 20221019133805
72.167.51.34 1 1 11292 20221015091707
51.158.37.180 1 1 31856 20221017035550
209.141.36.231 1 1 3795 20221019000212
130.61.143.194 1 1 11293 20221005015240
205.210.31.154 1 1 31868 20221026102150
103.28.36.205 1 1 11290 20221026172042
54.38.44.6 1 1 11296 20221024204154
198.235.24.48 1 1 31856 20221024185919
103.145.50.127 1 1 11292 20221005011048
198.235.24.137 1 1 31856 20221008105636
162.219.250.15 1 1 11285 20221023042525
103.171.180.165 1 1 11288 20221018224614
205.210.31.45 1 1 31856 20221016050853
103.116.16.173 1 1 11294 20221015123820
51.210.99.98 1 1 11294 20221002234502
198.235.24.128 1 1 31868 20221017053819
205.210.31.49 1 1 31856 20221008103022
198.235.24.8 1 1 31868 20221024111619
198.235.24.184 1 1 31856 20221023145654
198.235.24.159 1 1 31856 20221011050419
198.144.188.12 1 1 11292 20221027015704
151.106.35.235 1 1 11290 20221002231918
34.79.206.104 1 1 11296 20221008190442
198.235.24.178 1 1 31856 20221018043525
51.159.102.248 1 1 3795 20221007080552
103.111.30.40 1 1 11292 20221023062207
111.90.145.188 1 1 11291 20221021204229
198.235.24.154 1 1 31868 20221011083917
209.141.35.128 1 1 3795 20221029135727
124.70.98.118 1 1 11290 20221010172456
173.212.197.26 1 1 11286 20221010232735
205.210.31.181 1 1 31868 20221004052905
205.185.122.184 1 1 11286 20221027022802
198.235.24.57 1 1 31856 20221024233451
198.235.24.23 1 1 31868 20221028170350
51.255.64.58 1 1 11294 20221013002259
103.179.87.147 1 1 11287 20221019063034
190.107.177.243 1 1 11289 20221015123820
111.7.100.24 0 1 1060 
198.235.24.164 1 1 31856 20221028040212
159.89.2.220 1 1 11286 20221008185517
205.185.116.25 1 1 3795 20221020075754
198.235.24.136 1 1 31856 20221021011515
198.235.24.56 1 1 31856 20221030031059
103.171.181.53 1 1 11286 20221020040412
52.64.252.126 1 1 11289 20221027220643
205.210.31.41 1 1 31856 20221029004341
198.235.24.46 1 1 31856 20221014032212
205.210.31.12 1 1 31856 20221017011228
31.210.66.35 1 1 11291 20221015091722
198.235.24.5 1 1 31868 20221008143840
205.210.31.169 1 1 31868 20221008101748
36.99.136.131 1 1 11499 20221019133817
157.245.140.35 1 1 11292 20221030055804
198.235.24.3 1 1 31868 20221030014153
198.235.24.151 1 1 31868 20221015022217
139.59.6.209 1 1 11285 20221024202138
150.230.247.143 1 1 11289 20221012221705
209.141.51.222 1 1 11286 20221023072826
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 26
20221002 2 2 22584 2
20221004 2 2 63724 2
20221005 2 2 22585 2
20221007 1 1 3795 1
20221008 6 6 150030 6
20221009 1 1 31868 1
20221010 3 3 54432 3
20221011 2 2 63724 2
20221012 1 1 11289 1
20221013 3 3 33863 3
20221014 2 2 43141 2
20221015 7 7 120190 7
20221016 1 1 31856 1
20221017 6 6 121942 6
20221018 3 3 75012 3
20221019 22 40 424136 11
20221020 5 5 48942 4
20221021 4 4 65711 3
20221022 2 2 43150 2
20221023 5 5 97587 5
20221024 5 5 118161 5
20221026 8 8 110869 6
20221027 3 3 33867 3
20221028 2 2 63724 2
20221029 3 3 46933 3
20221030 6 6 129457 6
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
0s-30s 88
30s-2mn 3
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 65 1412858 56 54
/wp-login.php 28 316129 28 28
/Main.php 5 18975 5 5
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 3 67980 1 2
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 3 68724 1 1
/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 3 67296 1 2
END_SIDER
