AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/wetech/tmp/awstats/ssl/awstats.wetech.sistemas.biz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2018                
POS_TIME 2680                
POS_VISITOR 11722               
POS_DAY 15182               
POS_DOMAIN 3409                
POS_LOGIN 3756                
POS_ROBOT 3911                
POS_WORMS 4277                
POS_EMAILSENDER 4408                
POS_EMAILRECEIVER 4551                
POS_SESSION 15822               
POS_SIDER 15990               
POS_FILETYPES 4686                
POS_DOWNLOADS 4999                
POS_OS 5047                
POS_BROWSER 5445                
POS_SCREENSIZE 6873                
POS_UNKNOWNREFERER 6947                
POS_UNKNOWNREFERERBROWSER 7706                
POS_ORIGIN 8073                
POS_SEREFERRALS 8210                
POS_PAGEREFS 8354                
POS_SEARCHWORDS 10122               
POS_KEYWORDS 10274               
POS_MISC 2343                
POS_ERRORS 10333               
POS_CLUSTER 3612                
POS_SIDER_404 10452               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501024418 8 1308 8699024426049
FirstTime 0
LastTime 20230430182613
LastUpdate 20230501120316 8 0 7 0 0
TotalVisits 98                  
TotalUnique 84                  
MonthHostsKnown 0                   
MonthHostsUnknown 87                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
JavascriptDisabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 47 0
TotalMisc 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 37051 7 8 82
1 2 2 49152 13 15 86517
2 2 2 15899 8 9 74196
3 42 42 1532590 35 40 13130
4 13 32 353535 152 156 512948
5 5 5 118743 7 11 5525
6 9 28 246925 9 10 49213
7 7 7 126303 9 13 54654
8 3 3 27984 30 32 37115
9 6 6 122500 5 9 60587
10 1 1 37063 2 5 126
11 27 27 318697 33 34 40881
12 4 14 122133 31 36 75094
13 1 1 12102 7 8 52998
14 3 3 61248 12 15 28239
15 5 32 330979 12 19 48588
16 18 18 88515 33 33 15940
17 10 14 177819 14 28 4108
18 6 6 64312 5 9 29747
19 3 3 36311 11 13 4038
20 18 18 63569 42 61 73497
21 27 27 326913 23 25 12187
22 11 11 108243 19 37 37221
23 2 2 24192 12 14 49367
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 120 188 2817316
bg 55 55 641104
cn 15 15 281359
ru 12 12 87069
ca 11 12 344886
fr 6 16 146340
be 4 4 48388
de 2 2 24216
ar 1 1 12100
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Go\-http\-client/ 45 459617 20230426045249 0
unknown 24 636 20230430182804 24
no_user_agent 15 481238 20230429021956 0
survey 3 111165 20230408020339 0
facebookexternalhit/ 1 12102 20230407151136 0
Konqueror/ 1 12105 20230407151150 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 14
js 31 318930 0 0
css 10 168545 0 0
xml 34 1261056 0 0
py 10 121105 0 0
json 14 169567 0 0
php 44 408053 0 0
bak 8 96879 0 0
Unknown 22 48438 0 0
html 65 1261310 0 0
rb 8 96896 0 0
env 6 72635 0 0
png 30 23970 0 0
svg 8 15394 0 0
woff 15 340000 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 25
macosx15 1 0
palmos 1 0
androidmarshmallow 2 2
win10 138 111
blackberry 1 0
win8.1 2 2
win8 3 3
winvista 4 4
Unknown 32 30
macosx8 2 2
j2me 1 0
macosx11 9 9
macosx12 1 0
macosx9 6 6
ios_iphone 2 0
win7 27 17
androidgingerbread 1 1
bsdopenbsd 1 1
android 10 4
winxp 9 9
linux 36 12
winnt 2 2
macosx10 7 6
linuxubuntu 6 5
winlong 1 0
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 64
chrome74.0.3729.169 20 20
chrome103.0.5060.114 8 4
chrome36.0.1985.125 1 1
chrome41.0.2227.1 4 4
chrome30.0.1599.114 1 0
chrome35.0.2309.372 2 2
chrome55.0.2919.83 1 1
opera10.61 1 0
opera86.0.4363.59 1 0
blackberry 1 0
chrome63.0.3239.132 6 6
safari10.1.0.2342 1 0
chrome97.0.4692.71 1 0
chrome101.0.4951.41 1 0
chrome37.0.2049.0 3 3
opera29.0.1795.41 1 0
chrome89.0.4389.114 6 6
chrome35.0.2117.157 2 2
chrome80.0.3987.87 1 0
chrome100.0.4896.127 1 0
safari3.1.1 1 0
chrome88.0.4324.182 1 0
chrome25.0.1364.160 1 0
android 1 1
chrome79.0.3945.0 1 0
chrome41.0.2226.0 1 1
chrome52.0.2743.116 1 0
opera86.0.4363.50 1 0
msie5.01 1 0
chrome52.0.1822.98 2 2
chrome70.0.3538.77 1 1
chrome52.0.2762.73 2 2
firefox96 21 21
chrome35.0.3319.102 2 2
nokia 1 0
firefox47.0 9 9
chrome103.0.0.0 1 0
chrome100.0.4896.58 1 0
chrome41.0.2227.0 4 4
chrome83.0.4103.61 3 2
chrome34.0.1847.137 2 2
Unknown 8 8
chrome41.0.2228.0 1 1
chrome112.0.5615.121 27 8
firefox49.0 1 0
chrome35.0.1916.47 2 2
chrome79.0.3945.79 27 8
chrome60.0.3112.90 14 4
chrome36.0.1985.67 4 4
chrome53.0.2820.59 4 4
chrome101.0.4951.54 1 0
chrome49.0.2656.18 2 2
chrome78.0.3904.108 40 40
chrome94.0.4606.61 15 15
chrome92.0.4515.145 1 0
chrome44.0.2403.155 3 3
minefield 1 0
chrome36.0.1944.0 2 2
chrome37.0.2062.124 2 2
chrome97.0.4692.99 1 0
chrome41.0.2225.0 4 4
chrome41.0.2224.3 1 1
safari14.1.2 1 0
mozilla 22 22
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230412160236
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230425143108
Nokia6230/2.0_(04.44)_Profile/MIDP-2.0_Configuration/CLDC-1.1 20230407151125
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428172924
Mozilla/5.0_(BB10;_Touch)_AppleWebKit/537.10__(KHTML,_like_Gecko)_Version/10.1.0.2342_Mobile_Safari/537.10_ 20230407151123
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230428172924
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 161 192
From1 0 0
From2 0 0
From3 62 110
From4 3 3
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 31
http://cpanel.wetech.sistemas.biz/wp-login.php 13 13
https://cpanel.wetech.sistemas.biz/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 9 9
http://webmail.wetech.sistemas.biz/wp-login.php 8 8
https://webmail.wetech.sistemas.biz/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/open_sans.min.css 6 6
https://mail.wetech.sistemas.biz 2 2
http://cpanel.wetech.sistemas.biz 2 2
http://webmail.wetech.sistemas.biz 2 2
http://webmail.wetech.sistemas.biz/new 1 1
http://cpanel.wetech.sistemas.biz/backup 1 1
http://webmail.wetech.sistemas.biz/wp 1 1
http://cpanel.wetech.sistemas.biz/bc 1 1
http://cpanel.wetech.sistemas.biz/main 1 1
http://cpanel.wetech.sistemas.biz/wordpress 1 1
http://cpanel.wetech.sistemas.biz/new 1 1
http://cpanel.wetech.sistemas.biz/wp 1 1
http://webmail.wetech.sistemas.biz/old 1 1
https://108.160.144.1:443 1 1
http://webmail.wetech.sistemas.biz/backup 1 1
http://webmail.wetech.sistemas.biz/wordpress 1 1
http://webmail.wetech.sistemas.biz/bc 1 1
http://webmail.wetech.sistemas.biz/home 1 1
http://webmail.wetech.sistemas.biz/bk 1 1
http://cpanel.wetech.sistemas.biz/home 1 1
http://cpanel.wetech.sistemas.biz/bk 1 1
http://cpanel.wetech.sistemas.biz/old 1 1
https://cpanel.wetech.sistemas.biz 0 9
https://webmail.wetech.sistemas.biz 0 6
http://108.160.144.1:80 1 1
https://cpanel.wetech.sistemas.biz/cPanel_magic_revision_1677113919/unprotected/cpanel/style_v2_optimized.css 0 21
https://webmail.wetech.sistemas.biz/cPanel_magic_revision_1677113919/unprotected/cpanel/style_v2_optimized.css 0 12
http://webmail.wetech.sistemas.biz/main 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 89 0
503 139 0
401 138 5976
404 128 64
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 40
/settings/settings.py 3 -
/assets/app.config.json 3 -
/.env 10 -
/info.php 3 -
/config/environment.rb 3 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 3 -
/settings.php.bak 3 -
/sendgrid.env 3 -
///wp-login.php 1 http://www.google.com.hk
/config.php.bak 3 -
/config/config.json 3 -
/v2/_catalog 3 -
/config.rb 3 -
/app/settings.py 3 -
/Public/home/js/check.js 3 -
/django/settings.py 3 -
/about 3 -
/web/settings/settings.py 3 -
/static/admin/javascript/hetong.js 3 -
/credentials/config.json 3 -
/.DS_Store 3 -
/debug/default/view 3 -
/redmine/config/environment.rb 3 -
/config/default.json 3 -
/.env.production 3 -
/api/search 3 -
/credentials.json 3 -
/.vscode/sftp.json 3 -
/.env.example 3 -
/assets/credentials.json 3 -
/login.action 3 -
/wp-config.php.bak 3 -
/settings.py 3 -
/server-status 3 -
/s/13e2434313e2036313e2830313/_/ 3 -
/.env.bak 3 -
/telescope/requests 3 -
/api/.env 3 -
/environment.rb 3 -
/config.json 6 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 87
79.124.59.162 55 55 641104 20230406212936
162.55.125.123 40 40 1483428 20230410033323
69.167.12.24 10 10 0 20230401160638
183.136.225.44 10 10 195872 20230422145114
192.64.4.23 10 10 0 20230401205306
205.169.39.162 5 15 134229 20230426045251
205.169.39.202 5 14 133094 20230426045250
65.154.226.166 4 14 122129 20230426065346
178.32.212.119 4 14 122133 20230426120753
65.154.226.169 4 13 121001 20230426065347
167.94.138.51 2 2 24189 20230405072932
45.90.62.234 2 2 7590 20230428224852
101.68.211.2 2 2 7590 20230430182613
183.136.225.46 2 2 40846 20230423071214
75.119.218.236 2 2 24205 20230426165613
176.53.220.182 1 1 3795 20230428225544
47.88.5.56 1 1 3795 20230426170428
151.106.35.235 1 1 12104 20230423194634
47.89.193.162 1 1 3795 20230426170428
167.248.133.51 1 1 12102 20230421152216
89.104.101.14 1 1 12100 20230428224848
89.104.101.89 1 1 3795 20230427205432
190.92.159.48 1 1 12100 20230412173923
87.236.176.175 1 1 12093 20230412160236
92.205.25.182 1 1 12104 20230416181947
167.248.133.52 1 1 12100 20230412090016
87.236.176.152 1 1 12098 20230411150323
165.22.50.209 1 1 12109 20230405220558
205.210.31.240 1 1 37063 20230425092933
176.53.221.36 1 1 3795 20230426224847
205.210.31.140 1 1 37051 20230412015128
167.99.54.31 1 1 12109 20230425152923
167.94.138.50 1 1 12099 20230425141736
167.94.138.127 1 1 12098 20230416044847
167.94.138.52 1 1 12097 20230416091251
148.72.209.73 1 1 12104 20230409192030
15.235.55.74 1 1 12101 20230407170015
47.254.76.138 1 2 24211 20230426170427
35.219.66.183 1 1 12108 20230429074723
104.45.41.45 1 1 12109 20230420165821
47.88.78.6 0 1 12114 
167.248.133.126 1 1 12099 20230423032829
162.142.125.226 1 1 12099 20230407160933
47.88.93.234 0 1 12117 
89.104.101.55 1 1 3795 20230428205651
198.235.24.236 1 1 37051 20230415093830
47.88.86.63 0 1 12112 
167.248.133.185 1 1 12098 20230412233047
162.142.125.223 1 1 12098 20230425143108
89.104.101.102 1 1 12103 20230427223916
45.90.60.169 1 1 12091 20230426203436
161.35.27.144 1 1 37051 20230426045246
205.210.31.237 1 1 37051 20230428053336
149.202.141.244 1 1 12105 20230401183403
167.94.138.125 1 1 12101 20230407013542
37.187.78.11 1 1 12102 20230412174600
167.248.133.127 1 1 12098 20230422174324
183.136.225.45 1 1 37051 20230422073220
192.53.126.23 1 1 37063 20230426045245
185.231.59.72 1 1 12105 20230414165853
205.210.31.36 1 1 37063 20230408030256
167.248.133.37 1 1 12100 20230424151245
162.142.125.11 1 1 12094 20230405092031
167.248.133.125 1 1 12095 20230421091150
176.53.217.237 1 1 3795 20230427224603
176.53.217.53 1 1 12098 20230426224202
205.210.31.81 1 1 37063 20230417224009
209.182.210.91 1 1 12105 20230402180847
92.204.139.118 1 1 12112 20230417174747
40.77.111.208 1 1 12110 20230421164714
34.236.154.139 1 28 282570 20230407151106
162.142.125.214 1 1 12102 20230424130113
205.210.31.175 1 1 37063 20230412104130
205.210.31.164 1 1 37063 20230428172924
45.90.62.233 1 1 3795 20230427223922
167.248.133.33 1 1 12095 20230404180140
185.236.106.197 1 1 3795 20230410025123
176.53.219.207 1 1 3795 20230426224208
87.236.176.129 1 1 12097 20230410075757
47.251.15.21 1 1 12099 20230426170427
192.46.227.187 1 1 12103 20230423194927
97.74.82.234 1 1 12103 20230421163709
45.90.61.69 1 1 12100 20230427203345
87.236.176.71 1 1 12100 20230406202243
47.250.128.10 1 1 12108 20230424183016
176.53.216.132 1 1 12098 20230428203615
165.22.187.91 1 1 12108 20230429074955
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20230401 21 21 12105 3
20230402 2 2 15900 2
20230404 2 2 24191 2
20230405 4 4 48400 4
20230406 56 56 653204 5
20230407 4 31 318871 4
20230408 1 1 37063 1
20230409 2 2 15899 2
20230410 44 44 1573422 4
20230411 1 1 12098 1
20230412 7 7 134607 7
20230413 6 6 80924 4
20230414 1 1 12105 1
20230415 1 1 37051 1
20230416 3 3 36299 3
20230417 2 2 49175 2
20230420 1 1 12109 1
20230421 4 4 48410 4
20230422 3 3 86200 3
20230423 5 5 77152 5
20230424 3 3 36310 3
20230425 4 4 73369 4
20230426 34 86 834618 17
20230427 5 5 35588 5
20230428 7 7 109697 7
20230429 2 2 24216 2
20230430 1 1 3795 1
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
2mn-5mn 1
5mn-15mn 1
0s-30s 96
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 58
/ 65 1261310 55 48
/Main.php 21 79695 20 19
/wp-login.php 21 254214 21 21
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Bold-webfont.woff 5 112160 0 3
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Semibold-webfont.woff 5 114540 0 1
/cPanel_magic_revision_1648610195/unprotected/cpanel/fonts/open_sans/OpenSans-Regular-webfont.woff 5 113300 0 1
/app/settings.py 2 24228 0 0
/settings.php.bak 2 24221 0 0
/assets/app.config.json 2 24225 0 0
/settings/settings.py 2 24216 0 0
//wp2/wp-includes/wlwmanifest.xml 2 74178 0 0
/.env 2 24203 0 0
/config/config.json 2 24216 0 0
/sendgrid.env 2 24215 0 0
/config.php.bak 2 24217 0 0
//blog/wp-includes/wlwmanifest.xml 2 74180 0 0
//sito/wp-includes/wlwmanifest.xml 2 74180 0 1
//2018/wp-includes/wlwmanifest.xml 2 74180 0 0
/wp 2 0 0 0
/web/settings/settings.py 2 24221 0 0
/credentials/config.json 2 24233 0 0
//xmlrpc.php 2 74144 0 0
//cms/wp-includes/wlwmanifest.xml 2 74178 0 0
//media/wp-includes/wlwmanifest.xml 2 74182 0 0
/config/default.json 2 24222 0 0
/assets/credentials.json 2 24229 0 0
/wordpress 2 0 2 0
/settings.py 2 24215 0 0
//wp1/wp-includes/wlwmanifest.xml 2 74178 0 0
/config.json 2 24218 0 0
/api/.env 2 24217 0 0
//site/wp-includes/wlwmanifest.xml 2 74180 0 0
/.env.bak 2 24215 0 0
/home 2 0 0 2
/config/environment.rb 2 24228 0 0
/backup 2 0 0 0
//website/wp-includes/wlwmanifest.xml 2 74186 0 0
/config.rb 2 24211 0 2
//wp-includes/wlwmanifest.xml 2 74170 0 0
/bk 2 0 0 0
/main 2 0 0 0
//test/wp-includes/wlwmanifest.xml 2 74180 0 0
/django/settings.py 2 24225 0 0
//shop/wp-includes/wlwmanifest.xml 2 74180 0 0
/redmine/config/environment.rb 2 24240 0 0
//web/wp-includes/wlwmanifest.xml 2 74178 0 0
/.env.production 2 24218 0 0
/bc 2 0 0 0
/credentials.json 2 24224 0 0
//2019/wp-includes/wlwmanifest.xml 2 74180 0 0
//wordpress/wp-includes/wlwmanifest.xml 2 74190 0 0
/.env.example 2 24220 0 0
/wp-config.php.bak 2 24226 0 0
/new 2 0 0 0
//news/wp-includes/wlwmanifest.xml 2 74180 0 0
/environment.rb 2 24217 0 0
//wp/wp-includes/wlwmanifest.xml 2 74176 0 0
/old 2 0 0 0
END_SIDER
