AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202410 will be lost/reset.
# Last config file used to build this data file was /home/wetech/tmp/awstats/awstats.wetech.sistemas.biz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2014                
POS_TIME 2679                
POS_VISITOR 11125               
POS_DAY 14705               
POS_DOMAIN 3342                
POS_LOGIN 3666                
POS_ROBOT 3821                
POS_WORMS 4168                
POS_EMAILSENDER 4299                
POS_EMAILRECEIVER 4442                
POS_SESSION 15305               
POS_SIDER 15495               
POS_FILETYPES 4577                
POS_DOWNLOADS 4782                
POS_OS 5481                
POS_BROWSER 5653                
POS_SCREENSIZE 6109                
POS_UNKNOWNREFERER 6183                
POS_UNKNOWNREFERERBROWSER 6462                
POS_ORIGIN 6635                
POS_SEREFERRALS 6771                
POS_PAGEREFS 6915                
POS_SEARCHWORDS 7300                
POS_KEYWORDS 7452                
POS_MISC 2343                
POS_ERRORS 7511                
POS_CLUSTER 3522                
POS_SIDER_404 7610                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20241101080603 35 6966 26181344327879
FirstTime 0
LastTime 20241031212521
LastUpdate 20241101120735 35 0 34 0 0
TotalVisits 95                  
TotalUnique 88                  
MonthHostsKnown 0                   
MonthHostsUnknown 98                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 4 0
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 11385 28 30 0
1 9 9 19244 52 52 0
2 2 2 269 26 26 0
3 3 3 4333 38 38 269
4 13 64 2994900 151 152 6775
5 0 0 0 35 35 269
6 4 4 11654 87 90 1092
7 2 2 4064 90 91 1106
8 1 1 3795 65 65 807
9 2 2 7590 40 42 538
10 3 3 11385 56 57 5968
11 0 0 0 92 94 1076
12 0 0 0 70 70 538
13 1 1 0 29 29 16
14 8 26 1995258 58 60 4080
15 4 4 11654 139 146 4634
16 5 5 0 121 121 823
17 5 5 3795 46 49 5430
18 8 16 905074 62 62 39
19 4 4 7590 75 75 586
20 7 7 11385 86 87 9763
21 10 18 905074 113 113 285
22 8 8 7590 122 123 807
23 9 9 11654 93 97 584
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 97 179 6873794
ru 8 8 30360
be 3 3 11385
za 1 1 269
nl 1 1 3795
in 1 1 3795
ma 1 1 269
cn 1 1 3795
gb 0 3 231
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 6
Go\-http\-client/ 45 12105 20241030224819 0
survey 2 7590 20241007200153 0
curl 1 3795 20241029151910 0
Python\-urllib/ 1 23 20241014180426 0
bot[\s_+:,\.\;\/\\-] 1 30 20241007235205 1
unknown 1 30 20241007072544 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 8
txt 24 1744 0 0
jpg 7 432222 0 0
png 7 69230 0 0
php 97 178365 0 0
woff 7 458164 0 0
css 35 4674887 0 0
js 12 1110660 0 0
Unknown 9 2421 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 9
/.well-known/pki-validation/7904E43507BB4DA9C8B254AD11BE1E0E.txt 16 0 1232
/.well-known/pki-validation/D0A8EB932D6158F65C20E133A337D721.txt 1 0 64
/.well-known/pki-validation/B32CE60CF14C4B3E5D5A3BF5E49391DD.txt 1 0 64
/.well-known/pki-validation/2909C21DF1FC4544979738E4C3AB10AC.txt 1 0 64
/.well-known/pki-validation/88806B246ADC43BB08F1415E2C3E9E14.txt 1 0 64
/.well-known/pki-validation/20ED1C4B11B1A8D70D48A6627FDC0D25.txt 1 0 64
/.well-known/pki-validation/425F53A0AC7C673887E44D45BF243633.txt 1 0 64
/.well-known/pki-validation/4862EF8A336994ED7FE921D1639FE96D.txt 1 0 64
/.well-known/pki-validation/96A0CFAC3946255EE49009272165CF67.txt 1 0 64
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 8
Unknown 29 5
linux 20 4
ios_iphone 10 2
androidkitkat 4 4
win7 6 4
win10 122 90
android10 1 1
macosx15 6 3
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 20
msie8.0 1 1
chrome114.0.0.0 1 1
Unknown 26 2
chrome58.0.3029.110 2 2
chrome92.0.4515.159 20 4
firefox38.0.5 1 1
chrome100.0.4896.60 9 9
firefox82.0 1 1
chrome86.0.4240.111 5 5
chrome79.0.3945.79 20 4
chrome99.0.4859.172 4 4
chrome127.0.0.0 6 3
chrome117.0.5938.132 20 4
safari16.5 10 2
chrome83.0.4103.61 4 2
mozilla 4 4
chrome94.0.4606.61 9 9
chrome74.0.3729.169 50 50
chrome78.0.3904.62 1 1
android 4 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
python-requests/2.32.3 20241012035458
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20241027174401
COMODO_DCV 20241012045016
Sectigo_DCV 20241012045020
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
COMODO_DCV 20241012045016
Sectigo_DCV 20241012045020
python-requests/2.32.3 20241012035458
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 49 76
From1 0 0
From2 0 0
From3 22 47
From4 42 75
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://mail.wetech.sistemas.biz 18 18
http://mail.wetech.sistemas.biz/css/font-awesome.min.css 3 3
http://mail.wetech.sistemas.biz 1 1
http://mail.wetech.sistemas.biz/Main.php 0 19
http://mail.wetech.sistemas.biz/css/extrasLogin.css 0 6
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 1204 192
302 536 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 90
/assets/js/kcfinder/upload.php 1 -
/assets/vendor/jquery.filer/php/readme.txt 1 -
/lib/jquery-file-upload/server/php/ 1 -
/assets/plugins/jquery-file-upload/server/php/ 1 -
/debug/default/index 1 -
/kcfinder/upload.php 1 -
/assets/scripts/filemanager/dialog.php 1 -
/old 50 -
/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/assets/vendor_admin/plugins/jquery-file-upload/server/php/ 1 -
/wp-login.php 7 -
/assets/jquery-file-upload/server/php/ 1 -
/login.action 43 -
/backup 50 -
/phpformbuilder/plugins/filemanager/dialog.php 1 -
/server-status 44 -
//wordpress/wp-includes/css/dashicons.min.css 4 www.google.com
/server 44 -
/thumb.php 1 -
/debug/default/view 44 -
/bc 50 -
/alfacgiapi/perl.alfa 1 -
/assets/elfinder/elfinder.html 1 -
/config.json 44 -
/assets/plugins/jquery.filer/php/readme.txt 1 -
/js/kcfinder/upload.php 1 -
/plugins/jquery-file-upload/server/php/ 1 -
/admin/filemanager/dialog.php 1 -
/.vscode/sftp.json 44 -
/coaster/jquery/gallery-upload/server/php/ 1 -
/login/ 3 -
/assets/color_admin/plugins/jquery-file-upload/server/php/ 1 -
/telescope/requests 43 -
/assets/admin/js/tinymce/plugins/filemanager/dialog.php 1 -
/jquery.filer/php/readme.txt 1 -
/tinymce/filemanager/dialog.php 1 -
/plugins/jquery.filer/php/readme.txt 1 -
/tinymce/plugins/filemanager/dialog.php 1 -
/new 51 -
/formcraft/file-upload/server/php/ 1 -
/assets/filemanager/dialog.php 1 -
/resources/global/plugins/jquery-file-upload/server/php/ 1 -
/ecp/Current/exporttool/microsoft.exchange.ediscovery.exporttool.application 44 -
/main 50 -
/assets/admin/tinymce/plugins/filemanager/dialog.php 1 -
/asset/kcfinder/upload.php 1 -
/assets/themes/metronic/global/jquery-file-upload/server/php/ 1 -
/app/webroot/global/plugins/jquery-file-upload/server/php/ 1 -
/wp 51 -
/home 50 -
/filemanager/dialog.php 1 -
/ALFA_DATA/alfacgiapi/perl.alfa 1 -
/assets/libs/jquery-file-upload/server/php/ 1 -
/assets/tinymce/plugins/filemanager/dialog.php 1 -
/app/ 3 -
/wp-admin/setup-config.php 2 -
/metronic/assets/global/plugins/jquery-file-upload/server/php/ 1 -
/plugins/kcfinder/upload.php 1 -
/_profiler/phpinfo 2 -
/assets/plugins/kcfinder/upload.php 1 -
/assets/backend/plugins/jquery-file-upload/server/php/ 1 -
//wp-includes/css/dashicons.min.css 4 www.google.com
/scripts/filemanager/dialog.php 1 -
/ss.php 3 www.google.com
/filemanager/filemanager/dialog.php 1 -
/.env 93 -
/public/javascript/jquery.upload/server/php/ 1 -
/s/13e2434313e2036313e2830313/_/ 44 -
/wordpress/wp-admin/setup-config.php 2 -
/bk 50 -
/media/mediamgr/other/jq_fileupload/server/php/ 1 -
/.DS_Store 44 -
/coloradmin/assets/plugins/jquery-file-upload/server/php/ 1 -
/blog 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/assets/kcfinder/upload.php 1 -
/demo 1 -
/vendor/laravel-filemanager/js/script.js 1 -
/assets/lib/jquery-file-upload/server/php/ 1 -
/public/vendor/laravel-filemanager/js/script.js 1 -
/timthumb.php 1 -
/assets/plugins/filemanager/dialog.php 1 -
/js/tinymce4/plugins/filemanager/dialog.php 1 -
/_all_dbs 44 -
/assets/plugins/elfinder/elfinder.html 1 -
/js/jquery-file-upload/server/php/ 1 -
/about 44 -
/v2/_catalog 44 -
/assets/admin/bower_components/jquery.filer/php/readme.txt 1 -
/wordpress 51 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 98
54.88.179.33 8 8 30360 20241020013511
45.61.146.152 6 6 1614 20241024020825
170.64.175.190 4 4 11654 20241029151925
205.169.39.96 3 12 997629 20241012145930
205.169.39.82 3 12 997629 20241012145929
34.44.190.69 3 6 289050 20241015040745
18.141.213.162 2 2 7590 20241019205825
205.169.39.50 2 10 901279 20241012215158
104.197.69.115 2 11 993613 20241012045243
205.169.39.6 2 10 901279 20241012180558
176.53.221.47 1 1 3795 20241013234855
34.102.122.23 1 1 0 20241008181240
104.210.116.84 1 1 0 20241025163620
87.236.176.185 1 1 3795 20241002101035
20.191.255.7 1 1 0 20241027200851
13.75.172.47 1 1 0 20241018211031
13.72.241.58 1 1 0 20241014230607
40.126.250.241 1 1 0 20241022220831
13.70.69.4 1 1 0 20241022160157
52.237.192.175 1 1 0 20241017173758
20.188.207.73 1 1 0 20241011043025
35.171.144.152 1 1 3795 20241005101830
104.210.106.239 1 1 0 20241020222319
176.53.222.120 1 1 3795 20241014230030
13.73.193.11 1 1 0 20241031142306
154.28.222.199 0 1 111560 
20.191.244.0 1 1 0 20241017233722
13.75.128.154 1 1 0 20241030162859
91.199.212.132 0 3 231 
52.237.255.219 1 1 0 20241014011224
89.104.110.143 1 1 3795 20241013063625
196.89.239.166 1 1 269 20241026230302
20.191.244.229 1 1 0 20241017210102
45.90.63.232 1 1 3795 20241013065642
20.191.253.125 1 1 0 20241027224634
154.28.222.88 0 1 400198 
20.188.226.31 1 1 0 20241023180151
154.28.222.231 0 1 132347 
108.160.144.1 0 21 1513 
52.147.16.138 1 1 0 20241010204647
20.191.254.201 1 1 0 20241027164346
154.28.222.246 1 1 3795 20241012045822
89.104.101.191 1 1 3795 20241013065002
34.79.234.103 1 1 0 20241007044014
104.210.93.143 1 1 0 20241028192747
20.191.204.161 1 1 0 20241015213815
45.128.44.156 1 1 3795 20241010032409
40.126.247.222 1 1 0 20241016145044
34.122.147.229 1 4 199085 20241012045242
13.72.241.160 1 1 0 20241016181548
176.53.217.114 1 1 3795 20241014000849
176.53.221.140 1 1 3795 20241014230721
89.104.110.210 1 1 3795 20241014000220
52.156.170.127 1 1 0 20241016043124
154.28.222.73 0 1 61746 
85.203.51.242 1 1 3795 20241013091857
20.188.252.88 1 1 0 20241021210228
154.30.108.102 1 1 3795 20241023182929
52.237.194.78 1 1 0 20241030231029
38.21.9.176 1 1 3795 20241023222610
20.188.242.175 1 1 0 20241028223703
124.223.197.100 1 1 3795 20241020194246
192.3.50.140 1 1 3795 20241013082114
20.188.232.234 1 1 0 20241021173400
35.245.120.213 1 1 0 20241008220046
34.123.80.107 1 1 0 20241008183658
105.158.202.105 1 1 269 20241010043536
52.156.164.133 1 1 0 20241024003132
40.126.235.80 1 1 0 20241015020256
176.53.217.181 1 1 3795 20241014225008
104.210.116.174 1 1 0 20241029163534
40.126.239.224 1 1 0 20241025200208
40.126.237.165 1 1 0 20241029131602
13.75.248.226 1 1 0 20241018233120
13.72.253.151 1 1 0 20241031175242
154.28.222.150 0 1 92555 
52.237.222.65 1 1 0 20241020185553
154.28.222.182 0 1 21984 
87.236.176.192 1 1 3795 20241009200537
40.126.241.185 1 1 0 20241021013423
52.156.180.37 1 1 0 20241025001754
154.28.222.214 1 1 65452 20241012045924
40.126.254.32 1 1 0 20241015213633
34.123.170.104 0 1 1752 
13.75.171.28 1 1 0 20241025011539
52.147.20.120 1 1 0 20241031212521
154.28.222.184 0 2 11642 
13.75.168.222 1 1 0 20241024214937
107.181.244.204 1 1 3795 20241007012107
198.240.124.60 1 1 3795 20241018094945
87.236.176.216 1 1 3795 20241027174401
206.41.182.205 1 1 3795 20241019004136
104.210.116.102 1 1 0 20241025224129
20.188.249.95 1 1 0 20241018175136
13.75.175.34 1 1 0 20241022193323
20.188.227.11 1 1 0 20241029200226
35.230.102.55 1 1 0 20241006232603
34.72.176.129 1 4 608108 20241012045241
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20241002 1 1 3795 1
20241005 4 4 15180 4
20241006 2 2 3795 2
20241007 2 2 3795 2
20241008 3 3 0 3
20241009 1 1 3795 1
20241010 3 3 4064 3
20241011 1 1 0 1
20241012 20 102 6504473 11
20241013 6 6 22770 6
20241014 7 7 18975 7
20241015 6 9 289050 4
20241016 3 3 0 3
20241017 3 3 0 3
20241018 4 4 3795 4
20241019 4 4 15180 3
20241020 6 6 15180 4
20241021 3 3 0 3
20241022 3 3 0 3
20241023 3 3 7590 3
20241024 4 4 538 3
20241025 5 5 0 5
20241026 1 1 269 1
20241027 4 4 3795 4
20241028 2 2 0 2
20241029 7 7 11654 4
20241030 2 2 0 2
20241031 3 3 0 3
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
30s-2mn 1
15mn-30mn 2
5mn-15mn 1
30mn-1h 2
0s-30s 89
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 3
/Main.php 97 178365 88 83
/.git/config 9 2421 5 6
/fonts/fontawesome-webfont.woff 7 458164 2 6
END_SIDER
