Web Server Statistics for wetech.sistemas.bizProgram started on Mon, Feb 03 2025 at 12:04 PM.
Analyzed requests from Mon, Jan 31 2022 at 5:40 PM to Mon, Feb 03 2025 at 10:58 AM (1098.72 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Feb 03 2025 at 12:04 PM.
Successful requests: 4,321 (33)
Average successful requests per day: 3 (4)
Failed requests: 64,627 (76)
Redirected requests: 6,599 (13)
Distinct files requested: 382 (9,596)
Distinct hosts served: 1,280 (3,471)
Data transferred: 92.91 megabytes (917.75 kilobytes)
Average data transferred per day: 86.59 kilobytes (131.11 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2022 | 1 | 0 | |
| Feb 2022 | 42 | 0 | |
| Mar 2022 | 124 | 0 | |
| Apr 2022 | 47 | 0 | |
| May 2022 | 31 | 0 | |
| Jun 2022 | 127 | 0 | |
| Jul 2022 | 95 | 0 | |
| Aug 2022 | 31 | 0 | |
| Sep 2022 | 115 | 0 | |
| Oct 2022 | 13 | 0 | |
| Nov 2022 | 147 | 0 | |
| Dec 2022 | 87 | 0 | |
| Jan 2023 | 42 | 0 | |
| Feb 2023 | 85 | 0 | |
| Mar 2023 | 49 | 0 | |
| Apr 2023 | 211 | 0 | |
| May 2023 | 101 | 0 | |
| Jun 2023 | 40 | 0 | |
| Jul 2023 | 132 | 0 | |
| Aug 2023 | 64 | 0 | |
| Sep 2023 | 144 | 0 | |
| Oct 2023 | 65 | 0 | |
| Nov 2023 | 19 | 0 | |
| Dec 2023 | 140 | 0 | |
| Jan 2024 | 81 | 0 | |
| Feb 2024 | 148 | 0 | |
| Mar 2024 | 42 | 0 | |
| Apr 2024 | 23 | 0 | |
| May 2024 | 169 | 0 | |
| Jun 2024 | 127 | 0 | |
| Jul 2024 | 288 | 0 | |
| Aug 2024 | 176 | 0 | |
| Sep 2024 | 170 | 0 | |
| Oct 2024 | 253 | 0 | |
| Nov 2024 | 371 | 0 | |
| Dec 2024 | 250 | 0 | |
| Jan 2025 | 259 | 0 | |
| Feb 2025 | 12 | 0 |
Busiest month: Jan 2022 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 813 | 0 | |
| Mon | 796 | 0 | |
| Tue | 670 | 0 | |
| Wed | 566 | 0 | |
| Thu | 437 | 0 | |
| Fri | 413 | 0 | |
| Sat | 626 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 105 | 0 | |
| 1 | 129 | 0 | |
| 2 | 104 | 0 | |
| 3 | 126 | 0 | |
| 4 | 1025 | 0 | |
| 5 | 395 | 0 | |
| 6 | 127 | 0 | |
| 7 | 236 | 0 | |
| 8 | 97 | 0 | |
| 9 | 153 | 0 | |
| 10 | 145 | 0 | |
| 11 | 79 | 0 | |
| 12 | 97 | 0 | |
| 13 | 159 | 0 | |
| 14 | 97 | 0 | |
| 15 | 144 | 0 | |
| 16 | 168 | 0 | |
| 17 | 140 | 0 | |
| 18 | 113 | 0 | |
| 19 | 172 | 0 | |
| 20 | 117 | 0 | |
| 21 | 164 | 0 | |
| 22 | 114 | 0 | |
| 23 | 115 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4321 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 612 | 0.05% | 108 |
| 347 | 32.24% | 65.154 |
| 280 | 24.52% | 205.169 |
| 199 | 1.56% | 3 |
| 161 | 0.15% | 45 |
| 155 | 0.68% | 87 |
| 154 | 3.04% | 43 |
| 144 | 0.46% | 183.136 |
| 140 | 6.49% | 34 |
| 114 | 1.35% | 35 |
| 114 | 6.23% | 54 |
| 91 | 2.66% | 104 |
| 87 | 0.79% | 18 |
| 77 | 0.01% | 13 |
| 63 | 0.21% | 101 |
| 57 | 0.78% | 51 |
| 54 | 0.79% | 2 |
| 48 | 0.76% | 172.96 |
| 47 | 3.68% | 52 |
| 46 | 0.03% | 91 |
| 1331 | 13.52% | [not listed: 229 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 687 | http://wetech.sistemas.biz/ |
| 581 | http://mail.wetech.sistemas.biz/ |
| 353 | http://www.wetech.sistemas.biz/ |
| 36 | https://www.bing.com/ |
| 27 | http://108.160.144.1/ |
| 12 | https://www.google.com/ |
| 10 | https://mail.wetech.sistemas.biz/ |
| 8 | https://wetech.sistemas.biz/ |
| 7 | https://www.wetech.sistemas.biz/ |
| 1 | https://brennadam.modulserver.net:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4304 | 0 | [not listed: 198 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 4304 | 0 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 417 | 0 | Unix |
| 412 | 0 | Linux | |
| 3 | 0 | Other Unix | |
| 2 | 0 | BSD | |
| 2 | 2 | 0 | Known robots |
| 3 | 270 | 0 | Macintosh |
| 4 | 1589 | 0 | OS unknown |
| 5 | 2026 | 0 | Windows |
| 1784 | 0 | Windows NT | |
| 13 | 0 | Windows XP | |
| 229 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4321 | 200 OK |
| 3 | 301 Document moved permanently |
| 6596 | 302 Document found elsewhere |
| 12 | 403 Access forbidden |
| 64615 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 747 | |
| 1B- 10B | 0 | |
| 11B- 100B | 878 | 0.06% |
| 101B- 1kB | 787 | 0.25% |
| 1kB- 10kB | 1324 | 5.68% |
| 10kB-100kB | 329 | 21.48% |
| 100kB- 1MB | 256 | 72.53% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 377 | 51.05% | .css [Cascading Style Sheets] |
| 903 | 23.64% | [no extension] |
| 110 | 10.45% | .js [JavaScript code] |
| 71 | 4.77% | .woff |
| 71 | 4.50% | .jpg [JPEG graphics] |
| 1654 | 3.54% | .php [PHP] |
| 202 | 1.13% | .ico |
| 71 | 0.72% | .png [PNG graphics] |
| 90 | 0.14% | .sample |
| 772 | 0.06% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 377 | 51.05% | /css/ |
| 993 | 23.79% | /.git/ |
| 110 | 10.45% | /scripts/ |
| 344 | 6.35% | /images/ |
| 71 | 4.77% | /fonts/ |
| 1778 | 3.55% | [root directory] |
| 648 | 0.05% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1654 | 3.54% | Feb/ 3/25 10:58 AM | /Main.php |
| 1651 | 3.52% | Feb/ 3/25 10:58 AM | /Main.php?do=commonLogin |
| 513 | 0.14% | Feb/ 2/25 11:10 PM | /.git/config |
| 202 | 1.13% | Feb/ 3/25 9:36 AM | /images/favicon.ico |
| 115 | Dec/12/24 12:26 AM | /robots.txt | |
| 110 | 10.45% | Jan/31/25 4:11 PM | /scripts/jquery/jquery.min.js |
| 76 | 8.70% | Jan/31/25 4:11 PM | /css/bootstrap.min.css |
| 75 | 1.69% | Jan/31/25 4:11 PM | /css/font-awesome.min.css |
| 74 | 10.05% | Jan/31/25 4:11 PM | /css/ace-rtl.min.css |
| 74 | 30.40% | Jan/31/25 4:11 PM | /css/ace.min.css |
| 74 | 0.13% | Jan/31/25 4:11 PM | /css/extrasLogin.css |
| 71 | 4.77% | Jan/31/25 4:11 PM | /fonts/fontawesome-webfont.woff |
| 71 | 4.77% | Jan/31/25 4:11 PM | /fonts/fontawesome-webfont.woff?v=4.2.0 |
| 71 | 0.72% | Jan/31/25 4:11 PM | /images/login_paisDigital.png |
| 71 | 4.50% | Jan/31/25 4:11 PM | /images/bkg_login5.jpg |
| 54 | Nov/18/24 10:01 AM | /.git/HEAD | |
| 32 | 23.38% | Nov/18/24 10:01 AM | /.git/index |
| 1055 | 0.39% | Nov/18/24 10:07 AM | [not listed: 352 files] |