Web Server Statistics for wetech.sistemas.bizProgram started on Fri, Jan 31 2025 at 12:15 PM.
Analyzed requests from Mon, Jan 31 2022 at 5:40 PM to Fri, Jan 31 2025 at 11:09 AM (1095.73 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2025 at 12:15 PM.
Successful requests: 4,298 (37)
Average successful requests per day: 3 (5)
Failed requests: 64,495 (53)
Redirected requests: 6,571 (28)
Distinct files requested: 382 (9,592)
Distinct hosts served: 1,276 (3,464)
Data transferred: 92.03 megabytes (31.50 kilobytes)
Average data transferred per day: 86.01 kilobytes (4.50 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2022 | 1 | 0 | |
| Feb 2022 | 42 | 0 | |
| Mar 2022 | 124 | 0 | |
| Apr 2022 | 47 | 0 | |
| May 2022 | 31 | 0 | |
| Jun 2022 | 127 | 0 | |
| Jul 2022 | 95 | 0 | |
| Aug 2022 | 31 | 0 | |
| Sep 2022 | 115 | 0 | |
| Oct 2022 | 13 | 0 | |
| Nov 2022 | 147 | 0 | |
| Dec 2022 | 87 | 0 | |
| Jan 2023 | 42 | 0 | |
| Feb 2023 | 85 | 0 | |
| Mar 2023 | 49 | 0 | |
| Apr 2023 | 211 | 0 | |
| May 2023 | 101 | 0 | |
| Jun 2023 | 40 | 0 | |
| Jul 2023 | 132 | 0 | |
| Aug 2023 | 64 | 0 | |
| Sep 2023 | 144 | 0 | |
| Oct 2023 | 65 | 0 | |
| Nov 2023 | 19 | 0 | |
| Dec 2023 | 140 | 0 | |
| Jan 2024 | 81 | 0 | |
| Feb 2024 | 148 | 0 | |
| Mar 2024 | 42 | 0 | |
| Apr 2024 | 23 | 0 | |
| May 2024 | 169 | 0 | |
| Jun 2024 | 127 | 0 | |
| Jul 2024 | 288 | 0 | |
| Aug 2024 | 176 | 0 | |
| Sep 2024 | 170 | 0 | |
| Oct 2024 | 253 | 0 | |
| Nov 2024 | 371 | 0 | |
| Dec 2024 | 250 | 0 | |
| Jan 2025 | 248 | 0 |
Busiest month: Jan 2022 (0 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 807 | 0 | |
| Mon | 792 | 0 | |
| Tue | 670 | 0 | |
| Wed | 566 | 0 | |
| Thu | 437 | 0 | |
| Fri | 402 | 0 | |
| Sat | 624 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 105 | 0 | |
| 1 | 129 | 0 | |
| 2 | 104 | 0 | |
| 3 | 125 | 0 | |
| 4 | 1025 | 0 | |
| 5 | 394 | 0 | |
| 6 | 126 | 0 | |
| 7 | 236 | 0 | |
| 8 | 97 | 0 | |
| 9 | 151 | 0 | |
| 10 | 144 | 0 | |
| 11 | 79 | 0 | |
| 12 | 97 | 0 | |
| 13 | 159 | 0 | |
| 14 | 97 | 0 | |
| 15 | 142 | 0 | |
| 16 | 157 | 0 | |
| 17 | 140 | 0 | |
| 18 | 112 | 0 | |
| 19 | 172 | 0 | |
| 20 | 117 | 0 | |
| 21 | 163 | 0 | |
| 22 | 113 | 0 | |
| 23 | 114 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 4298 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 612 | 0.05% | 108 |
| 347 | 32.55% | 65.154 |
| 280 | 24.75% | 205.169 |
| 199 | 1.58% | 3 |
| 161 | 0.15% | 45 |
| 155 | 0.68% | 87 |
| 154 | 3.07% | 43 |
| 144 | 0.47% | 183.136 |
| 140 | 6.55% | 34 |
| 114 | 1.36% | 35 |
| 114 | 6.29% | 54 |
| 91 | 2.68% | 104 |
| 87 | 0.79% | 18 |
| 77 | 0.01% | 13 |
| 63 | 0.21% | 101 |
| 54 | 0.80% | 2 |
| 54 | 0.78% | 51 |
| 48 | 0.77% | 172.96 |
| 47 | 3.72% | 52 |
| 46 | 0.03% | 91 |
| 1311 | 12.69% | [not listed: 228 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 686 | http://wetech.sistemas.biz/ |
| 568 | http://mail.wetech.sistemas.biz/ |
| 352 | http://www.wetech.sistemas.biz/ |
| 36 | https://www.bing.com/ |
| 27 | http://108.160.144.1/ |
| 12 | https://www.google.com/ |
| 10 | https://mail.wetech.sistemas.biz/ |
| 8 | https://wetech.sistemas.biz/ |
| 7 | https://www.wetech.sistemas.biz/ |
| 1 | https://brennadam.modulserver.net:2087/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4281 | 0 | [not listed: 197 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 4281 | 0 | [not listed: 16 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 406 | 0 | Unix |
| 401 | 0 | Linux | |
| 3 | 0 | Other Unix | |
| 2 | 0 | BSD | |
| 2 | 2 | 0 | Known robots |
| 3 | 270 | 0 | Macintosh |
| 4 | 1580 | 0 | OS unknown |
| 5 | 2023 | 0 | Windows |
| 1781 | 0 | Windows NT | |
| 13 | 0 | Windows XP | |
| 229 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 4298 | 200 OK |
| 3 | 301 Document moved permanently |
| 6568 | 302 Document found elsewhere |
| 12 | 403 Access forbidden |
| 64483 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 744 | |
| 1B- 10B | 0 | |
| 11B- 100B | 878 | 0.06% |
| 101B- 1kB | 781 | 0.25% |
| 1kB- 10kB | 1317 | 5.70% |
| 10kB-100kB | 325 | 21.44% |
| 100kB- 1MB | 253 | 72.56% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 372 | 50.85% | .css [Cascading Style Sheets] |
| 897 | 23.87% | [no extension] |
| 109 | 10.45% | .js [JavaScript code] |
| 70 | 4.75% | .woff |
| 70 | 4.48% | .jpg [JPEG graphics] |
| 1648 | 3.56% | .php [PHP] |
| 200 | 1.13% | .ico |
| 70 | 0.72% | .png [PNG graphics] |
| 90 | 0.15% | .sample |
| 772 | 0.06% | [not listed: 2 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 372 | 50.85% | /css/ |
| 987 | 24.01% | /.git/ |
| 109 | 10.45% | /scripts/ |
| 340 | 6.32% | /images/ |
| 70 | 4.75% | /fonts/ |
| 1772 | 3.57% | [root directory] |
| 648 | 0.05% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1648 | 3.56% | Jan/30/25 10:35 PM | /Main.php |
| 1645 | 3.54% | Jan/30/25 10:35 PM | /Main.php?do=commonLogin |
| 507 | 0.14% | Jan/31/25 2:50 AM | /.git/config |
| 200 | 1.13% | Jan/28/25 8:24 AM | /images/favicon.ico |
| 115 | Dec/12/24 12:26 AM | /robots.txt | |
| 109 | 10.45% | Jan/23/25 1:11 PM | /scripts/jquery/jquery.min.js |
| 75 | 8.67% | Jan/23/25 1:11 PM | /css/bootstrap.min.css |
| 74 | 1.69% | Jan/23/25 1:11 PM | /css/font-awesome.min.css |
| 73 | 10.01% | Jan/23/25 1:11 PM | /css/ace-rtl.min.css |
| 73 | 30.27% | Jan/23/25 1:11 PM | /css/ace.min.css |
| 73 | 0.13% | Jan/23/25 1:11 PM | /css/extrasLogin.css |
| 70 | 4.75% | Jan/23/25 1:11 PM | /fonts/fontawesome-webfont.woff |
| 70 | 4.75% | Jan/23/25 1:11 PM | /fonts/fontawesome-webfont.woff?v=4.2.0 |
| 70 | 0.72% | Jan/23/25 1:11 PM | /images/login_paisDigital.png |
| 70 | 4.48% | Jan/23/25 1:11 PM | /images/bkg_login5.jpg |
| 54 | Nov/18/24 10:01 AM | /.git/HEAD | |
| 32 | 23.60% | Nov/18/24 10:01 AM | /.git/index |
| 1055 | 0.40% | Nov/18/24 10:07 AM | [not listed: 352 files] |