Usage Statistics for paisdigital.sistemas.biz

Summary Period: July 2023
Generated 31-Jul-2023 12:15 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2023
Total Hits 381
Total Files 123
Total Pages 159
Total Visits 68
Total KBytes 2962
Total Unique Sites 112
Total Unique URLs 39
Total Unique Referrers 17
Total Unique User Agents 36
. Avg Max
Hits per Hour 0 26
Hits per Day 12 70
Files per Day 3 61
Pages per Day 5 22
Sites per Day 3 8
Visits per Day 2 5
KBytes per Day 96 2749
Hits by Response Code
Code 200 - OK 32.28% 123
Code 302 - Found 27.30% 104
Code 404 - Not Found 40.42% 154

Daily usage for July 2023

Daily Statistics for July 2023
Day Hits Files Pages Visits Sites KBytes
1 1 0.26% 0 0.00% 1 0.63% 1 1.47% 1 0.89% 0 0.00%
2 4 1.05% 0 0.00% 1 0.63% 1 1.47% 3 2.68% 0 0.00%
3 5 1.31% 2 1.63% 3 1.89% 3 4.41% 3 2.68% 7 0.25%
4 28 7.35% 2 1.63% 5 3.14% 3 4.41% 7 6.25% 9 0.31%
5 10 2.62% 4 3.25% 3 1.89% 3 4.41% 8 7.14% 3 0.11%
6 3 0.79% 2 1.63% 1 0.63% 1 1.47% 3 2.68% 9 0.30%
7 6 1.57% 2 1.63% 2 1.26% 2 2.94% 5 4.46% 9 0.31%
8 2 0.52% 0 0.00% 1 0.63% 1 1.47% 2 1.79% 0 0.00%
9 1 0.26% 0 0.00% 1 0.63% 1 1.47% 1 0.89% 0 0.00%
10 14 3.67% 1 0.81% 10 6.29% 2 2.94% 5 4.46% 4 0.13%
11 7 1.84% 2 1.63% 1 0.63% 1 1.47% 6 5.36% 9 0.31%
12 3 0.79% 1 0.81% 2 1.26% 2 2.94% 2 1.79% 4 0.13%
13 8 2.10% 1 0.81% 2 1.26% 2 2.94% 2 1.79% 4 0.13%
14 7 1.84% 4 3.25% 2 1.26% 2 2.94% 4 3.57% 103 3.48%
15 3 0.79% 1 0.81% 1 0.63% 1 1.47% 2 1.79% 4 0.13%
16 26 6.82% 4 3.25% 22 13.84% 4 5.88% 5 4.46% 9 0.30%
17 25 6.56% 1 0.81% 20 12.58% 2 2.94% 4 3.57% 4 0.13%
18 18 4.72% 16 13.01% 2 1.26% 2 2.94% 3 2.68% 1 0.04%
19 70 18.37% 61 49.59% 8 5.03% 5 7.35% 8 7.14% 2749 92.81%
20 18 4.72% 0 0.00% 4 2.52% 4 5.88% 7 6.25% 0 0.00%
21 3 0.79% 0 0.00% 2 1.26% 2 2.94% 3 2.68% 0 0.00%
22 2 0.52% 0 0.00% 1 0.63% 1 1.47% 2 1.79% 0 0.00%
23 5 1.31% 0 0.00% 3 1.89% 2 2.94% 2 1.79% 0 0.00%
24 11 2.89% 8 6.50% 1 0.63% 1 1.47% 5 4.46% 5 0.16%
25 18 4.72% 2 1.63% 13 8.18% 4 5.88% 7 6.25% 4 0.13%
26 18 4.72% 1 0.81% 13 8.18% 3 4.41% 5 4.46% 0 0.00%
27 7 1.84% 0 0.00% 3 1.89% 2 2.94% 4 3.57% 0 0.00%
28 20 5.25% 7 5.69% 5 3.14% 4 5.88% 7 6.25% 22 0.74%
29 6 1.57% 0 0.00% 4 2.52% 3 4.41% 3 2.68% 0 0.00%
30 22 5.77% 1 0.81% 19 11.95% 1 1.47% 1 0.89% 4 0.13%
31 10 2.62% 0 0.00% 3 1.89% 2 2.94% 2 1.79% 0 0.00%

Hourly usage for July 2023

Hourly Statistics for July 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 2.36% 0 0 0.00% 0 2 1.26% 0 0 0.00%
1 0 12 3.15% 0 4 3.25% 0 6 3.77% 0 13 0.43%
2 0 4 1.05% 0 0 0.00% 0 4 2.52% 0 0 0.00%
3 0 12 3.15% 0 2 1.63% 0 7 4.40% 0 7 0.25%
4 1 45 11.81% 1 43 34.96% 0 2 1.26% 0 12 0.40%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 5 1.31% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 30 7.87% 0 5 4.07% 0 15 9.43% 1 18 0.61%
8 0 8 2.10% 0 0 0.00% 0 5 3.14% 0 0 0.00%
9 0 26 6.82% 0 2 1.63% 0 6 3.77% 0 1 0.05%
10 0 18 4.72% 0 6 4.88% 0 12 7.55% 3 108 3.64%
11 0 3 0.79% 0 1 0.81% 0 2 1.26% 0 1 0.03%
12 0 2 0.52% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 27 7.09% 0 14 11.38% 0 13 8.18% 31 975 32.91%
14 0 15 3.94% 0 4 3.25% 0 4 2.52% 0 5 0.16%
15 0 11 2.89% 0 4 3.25% 0 0 0.00% 0 3 0.10%
16 1 38 9.97% 0 3 2.44% 0 30 18.87% 0 7 0.25%
17 1 36 9.45% 0 5 4.07% 0 21 13.21% 1 17 0.56%
18 0 22 5.77% 0 2 1.63% 0 16 10.06% 0 4 0.13%
19 0 2 0.52% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 9 2.36% 0 0 0.00% 0 2 1.26% 0 0 0.00%
21 0 12 3.15% 0 1 0.81% 0 6 3.77% 0 4 0.13%
22 1 31 8.14% 0 25 20.33% 0 4 2.52% 57 1778 60.04%
23 0 4 1.05% 0 2 1.63% 0 2 1.26% 0 9 0.30%

Top 30 of 39 Total URLs
# Hits KBytes URL
1 30 7.87% 93 3.13% /Main.php
2 16 4.20% 1 0.04% /.well-known/pki-validation/1D83995AECB562C584F2D9433DEEBC0F.txt
3 9 2.36% 48 1.61% /images/favicon.ico
4 8 2.10% 1 0.02% /.well-known/pki-validation/193DF3BDF4DCEC80F4FDAEE7F264BB5F.txt
5 5 1.31% 452 15.26% /scripts/jquery/jquery.min.js
6 3 0.79% 3 0.09% /.git/objects/7f/44ec376011ff26c827a883c1a8ee37b5868dde
7 3 0.79% 388 13.09% /css/ace-rtl.min.css
8 3 0.79% 1172 39.58% /css/ace.min.css
9 3 0.79% 327 11.03% /css/bootstrap.min.css
10 3 0.79% 5 0.17% /css/extrasLogin.css
11 3 0.79% 64 2.17% /css/font-awesome.min.css
12 3 0.79% 192 6.47% /fonts/fontawesome-webfont.woff
13 3 0.79% 181 6.11% /images/bkg_login5.jpg
14 3 0.79% 29 0.98% /images/login_paisDigital.png
15 3 0.79% 0 0.00% /robots.txt
16 2 0.52% 1 0.05% /.git/objects/a3/eaf7869828cb55fb10d724349aa3a2da016f82
17 1 0.26% 0 0.00% /.git/objects/30/7765bce2acd4d780d752e75b920f1c808c018e
18 1 0.26% 1 0.03% /.git/objects/37/c2cf5a2e050d4445c2921043a7ffa6f94d052e
19 1 0.26% 0 0.02% /.git/objects/70/7b3d23f63af9d11279c6b0768ca317815b4319
20 1 0.26% 1 0.03% /.git/objects/81/e679dfd85c8926d7afcb3b763b1700250eedd6
21 1 0.26% 1 0.03% /.git/objects/93/51724e37eaae29052f44f82dc8e3d49bf5dd3c
22 1 0.26% 0 0.00% /.git/objects/9a/50f6eba87c74c8306ee426c15658fd223e51ec
23 1 0.26% 0 0.02% /.git/objects/e2/3b6d2c1e9e62ce003a619d72b6cbb51c3deb93
24 1 0.26% 0 0.00% /.well-known/pki-validation/248E2D8FE8C08E8B6E73FED8E453C2B6.txt
25 1 0.26% 0 0.00% /.well-known/pki-validation/571D6C2985474CB1709A975EB69642C8.txt
26 1 0.26% 0 0.00% /.well-known/pki-validation/629022438ED1EDBAD49D8B7DCD5CB6EB.txt
27 1 0.26% 0 0.00% /.well-known/pki-validation/650AE40D938D474D7EFA9CB7FF842DB6.txt
28 1 0.26% 0 0.00% /.well-known/pki-validation/668D1FC5BD4231A616E6986857B4143B.txt
29 1 0.26% 0 0.00% /.well-known/pki-validation/7D06E4FA96244800F776C2048A058311.txt
30 1 0.26% 0 0.00% /.well-known/pki-validation/8EA7B650800D3FE9544D0D08B5007B51.txt

Top 10 of 39 Total URLs By KBytes
# Hits KBytes URL
1 3 0.79% 1172 39.58% /css/ace.min.css
2 5 1.31% 452 15.26% /scripts/jquery/jquery.min.js
3 3 0.79% 388 13.09% /css/ace-rtl.min.css
4 3 0.79% 327 11.03% /css/bootstrap.min.css
5 3 0.79% 192 6.47% /fonts/fontawesome-webfont.woff
6 3 0.79% 181 6.11% /images/bkg_login5.jpg
7 30 7.87% 93 3.13% /Main.php
8 3 0.79% 64 2.17% /css/font-awesome.min.css
9 9 2.36% 48 1.61% /images/favicon.ico
10 3 0.79% 29 0.98% /images/login_paisDigital.png

Top 30 of 112 Total Sites
# Hits Files KBytes Visits Hostname
1 37 9.71% 37 30.08% 3 0.09% 0 0.00% brennadam.modulserver.net
2 33 8.66% 3 2.44% 0 0.00% 3 4.41% undefined.hostname.localhost
3 22 5.77% 1 0.81% 4 0.13% 1 1.47% 62-210-245-181.rev.poneytelecom.eu
4 22 5.77% 20 16.26% 1760 59.43% 1 1.47% 65.154.226.169
5 22 5.77% 1 0.81% 4 0.13% 1 1.47% powered.by.rdp.sh
6 21 5.51% 0 0.00% 0 0.00% 1 1.47% 206.189.41.209
7 18 4.72% 0 0.00% 0 0.00% 3 4.41% scanner-08.ch1.censys-scanner.com
8 14 3.67% 12 9.76% 974 32.89% 1 1.47% 205.169.39.254
9 12 3.15% 0 0.00% 0 0.00% 3 4.41% 147.78.103.182
10 11 2.89% 1 0.81% 0 0.00% 1 1.47% 178.208.160.83
11 10 2.62% 1 0.81% 4 0.13% 1 1.47% vmi1145721.contaboserver.net
12 9 2.36% 5 4.07% 13 0.43% 2 2.94% 183.136.225.44
13 6 1.57% 4 3.25% 13 0.43% 1 1.47% 101.68.211.2
14 6 1.57% 0 0.00% 0 0.00% 1 1.47% 167.94.145.53
15 6 1.57% 0 0.00% 0 0.00% 1 1.47% scanner-05.ch1.censys-scanner.com
16 4 1.05% 0 0.00% 0 0.00% 1 1.47% 193.56.29.26
17 4 1.05% 0 0.00% 0 0.00% 1 1.47% 87.120.84.151
18 4 1.05% 3 2.44% 2 0.07% 0 0.00% ec2-15-228-38-195.sa-east-1.compute.amazonaws.com
19 3 0.79% 3 2.44% 1 0.03% 0 0.00% ec2-13-49-125-97.eu-north-1.compute.amazonaws.com
20 3 0.79% 3 2.44% 2 0.08% 0 0.00% ec2-3-110-111-153.ap-south-1.compute.amazonaws.com
21 3 0.79% 2 1.63% 9 0.30% 1 1.47% jubilant.monitoring.internet-measurement.com
22 3 0.79% 3 2.44% 0 0.01% 0 0.00% secure.trust-provider.net
23 3 0.79% 2 1.63% 7 0.25% 1 1.47% sturdy.monitoring.internet-measurement.com
24 3 0.79% 2 1.63% 94 3.18% 1 1.47% timoduizha.gq
25 2 0.52% 1 0.81% 4 0.13% 1 1.47% 146.190.153.28
26 2 0.52% 1 0.81% 4 0.13% 1 1.47% 146.190.153.29
27 2 0.52% 1 0.81% 4 0.13% 1 1.47% 158.51.127.232
28 2 0.52% 1 0.81% 4 0.13% 1 1.47% 158.51.127.248
29 2 0.52% 0 0.00% 0 0.00% 0 0.00% 185.149.189.18
30 2 0.52% 1 0.81% 4 0.13% 1 1.47% 209.141.44.114

Top 10 of 112 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22 5.77% 20 16.26% 1760 59.43% 1 1.47% 65.154.226.169
2 14 3.67% 12 9.76% 974 32.89% 1 1.47% 205.169.39.254
3 3 0.79% 2 1.63% 94 3.18% 1 1.47% timoduizha.gq
4 9 2.36% 5 4.07% 13 0.43% 2 2.94% 183.136.225.44
5 6 1.57% 4 3.25% 13 0.43% 1 1.47% 101.68.211.2
6 3 0.79% 2 1.63% 9 0.30% 1 1.47% jubilant.monitoring.internet-measurement.com
7 3 0.79% 2 1.63% 7 0.25% 1 1.47% sturdy.monitoring.internet-measurement.com
8 1 0.26% 1 0.81% 5 0.18% 0 0.00% 209.141.36.112
9 1 0.26% 1 0.81% 5 0.18% 0 0.00% amazing.monitoring.internet-measurement.com
10 1 0.26% 1 0.81% 5 0.18% 0 0.00% glowing.monitoring.internet-measurement.com

Top 17 of 17 Total Referrers
# Hits Referrer
1 336 88.19% - (Direct Request)
2 14 3.67% http://paisdigital.sistemas.biz/Main.php
3 6 1.57% http://mail.paisdigital.sistemas.biz/Main.php
4 5 1.31% http://paisdigital.sistemas.biz
5 4 1.05% http://paisdigital.sistemas.biz/css/extrasLogin.css
6 2 0.52% http://108.160.144.1:80
7 2 0.52% http://mail.paisdigital.sistemas.biz/css/extrasLogin.css
8 2 0.52% http://paisdigital.sistemas.biz/
9 2 0.52% http://paisdigital.sistemas.biz/css/font-awesome.min.css
10 1 0.26% http://mail.paisdigital.sistemas.biz
11 1 0.26% http://mail.paisdigital.sistemas.biz/
12 1 0.26% http://mail.paisdigital.sistemas.biz/css/font-awesome.min.css
13 1 0.26% http://www.paisdigital.sistemas.biz
14 1 0.26% http://www.paisdigital.sistemas.biz/
15 1 0.26% https://mail.paisdigital.sistemas.biz
16 1 0.26% https://paisdigital.sistemas.biz
17 1 0.26% https://www.paisdigital.sistemas.biz

Top 15 of 36 Total User Agents
# Hits User Agent
1 44 11.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
2 34 8.92% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
3 32 8.40% COMODO DCV
4 26 6.82% Mozilla/5.0 (X11; Fedora; Linux x86_64; rv:94.0) Gecko/20100101 Firefox/95.0
5 22 5.77% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/112.0.5615.121 Safari/537.36
6 21 5.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
7 20 5.25% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
8 15 3.94% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
9 15 3.94% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
10 13 3.41% curl/7.47.0
11 12 3.15% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 QIHU 360SE
12 11 2.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
13 10 2.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0
14 8 2.10% Sectigo DCV
15 7 1.84% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for July 2023

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 193 50.66% 51 41.46% 2784 93.99% Unresolved/Unknown
2 75 19.69% 27 21.95% 70 2.35% Commercial (com)
3 60 15.75% 41 33.33% 7 0.22% Network (net)
4 23 6.04% 1 0.81% 4 0.13% European Union
5 22 5.77% 1 0.81% 4 0.13% St. Helena
6 3 0.79% 2 1.63% 94 3.18% Equatorial Guinea
7 2 0.52% 0 0.00% 0 0.00% Germany
8 1 0.26% 0 0.00% 0 0.00% Generic TLD (info)
9 1 0.26% 0 0.00% 0 0.00% Saudi Arabia
10 1 0.26% 0 0.00% 0 0.00% United States


Generated by Webalizer Version 2.23