Usage Statistics for paisdigital.sistemas.biz

Summary Period: March 2023
Generated 31-Mar-2023 12:09 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2023
Total Hits 550
Total Files 151
Total Pages 150
Total Visits 84
Total KBytes 2880
Total Unique Sites 143
Total Unique URLs 25
Total Unique Referrers 21
Total Unique User Agents 54
. Avg Max
Hits per Hour 0 33
Hits per Day 17 68
Files per Day 4 34
Pages per Day 4 38
Sites per Day 4 18
Visits per Day 2 7
KBytes per Day 93 2649
Hits by Response Code
Code 200 - OK 27.45% 151
Code 302 - Found 16.91% 93
Code 404 - Not Found 55.64% 306

Daily usage for March 2023

Daily Statistics for March 2023
Day Hits Files Pages Visits Sites KBytes
1 3 0.55% 1 0.66% 1 0.67% 1 1.19% 2 1.40% 4 0.13%
2 2 0.36% 0 0.00% 1 0.67% 1 1.19% 2 1.40% 0 0.00%
3 12 2.18% 5 3.31% 5 3.33% 5 5.95% 8 5.59% 20 0.70%
4 4 0.73% 2 1.32% 1 0.67% 1 1.19% 4 2.80% 9 0.31%
5 2 0.36% 0 0.00% 2 1.33% 2 2.38% 2 1.40% 0 0.00%
6 10 1.82% 3 1.99% 5 3.33% 3 3.57% 6 4.20% 13 0.44%
7 6 1.09% 0 0.00% 3 2.00% 3 3.57% 6 4.20% 0 0.00%
8 36 6.55% 32 21.19% 4 2.67% 4 4.76% 6 4.20% 2649 92.00%
9 19 3.45% 13 8.61% 3 2.00% 1 1.19% 7 4.90% 11 0.38%
10 8 1.45% 4 2.65% 2 1.33% 2 2.38% 6 4.20% 6 0.20%
11 46 8.36% 0 0.00% 10 6.67% 5 5.95% 4 2.80% 0 0.00%
12 63 11.45% 6 3.97% 38 25.33% 7 8.33% 6 4.20% 9 0.31%
13 43 7.82% 1 0.66% 8 5.33% 4 4.76% 5 3.50% 4 0.13%
14 3 0.55% 0 0.00% 2 1.33% 2 2.38% 3 2.10% 0 0.00%
15 8 1.45% 0 0.00% 2 1.33% 2 2.38% 3 2.10% 0 0.00%
16 9 1.64% 2 1.32% 3 2.00% 3 3.57% 7 4.90% 9 0.31%
17 2 0.36% 0 0.00% 1 0.67% 1 1.19% 2 1.40% 0 0.00%
18 46 8.36% 34 22.52% 6 4.00% 3 3.57% 18 12.59% 44 1.51%
19 8 1.45% 2 1.32% 5 3.33% 3 3.57% 5 3.50% 9 0.31%
20 56 10.18% 15 9.93% 8 5.33% 4 4.76% 14 9.79% 33 1.13%
21 34 6.18% 3 1.99% 11 7.33% 5 5.95% 5 3.50% 9 0.31%
22 68 12.36% 20 13.25% 3 2.00% 1 1.19% 7 4.90% 28 0.98%
23 18 3.27% 0 0.00% 3 2.00% 2 2.38% 3 2.10% 0 0.00%
24 14 2.55% 3 1.99% 6 4.00% 4 4.76% 7 4.90% 4 0.13%
25 7 1.27% 1 0.66% 4 2.67% 3 3.57% 5 3.50% 4 0.13%
26 1 0.18% 0 0.00% 1 0.67% 1 1.19% 1 0.70% 0 0.00%
27 3 0.55% 0 0.00% 2 1.33% 2 2.38% 2 1.40% 0 0.00%
28 3 0.55% 0 0.00% 1 0.67% 1 1.19% 3 2.10% 0 0.00%
29 12 2.18% 4 2.65% 6 4.00% 5 5.95% 7 4.90% 16 0.57%
30 1 0.18% 0 0.00% 0 0.00% 0 0.00% 1 0.70% 0 0.00%
31 3 0.55% 0 0.00% 3 2.00% 3 3.57% 3 2.10% 0 0.00%

Hourly usage for March 2023

Hourly Statistics for March 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 1.64% 0 3 1.99% 0 4 2.67% 0 13 0.44%
1 0 29 5.27% 0 0 0.00% 0 8 5.33% 0 0 0.00%
2 0 29 5.27% 0 0 0.00% 0 4 2.67% 0 0 0.00%
3 1 32 5.82% 0 3 1.99% 0 12 8.00% 0 9 0.31%
4 1 41 7.45% 1 33 21.85% 0 7 4.67% 86 2653 92.13%
5 0 20 3.64% 0 6 3.97% 0 5 3.33% 1 22 0.76%
6 0 21 3.82% 0 1 0.66% 0 2 1.33% 0 4 0.13%
7 0 22 4.00% 0 0 0.00% 0 3 2.00% 0 0 0.00%
8 0 29 5.27% 0 3 1.99% 0 5 3.33% 0 9 0.32%
9 0 5 0.91% 0 0 0.00% 0 5 3.33% 0 0 0.00%
10 0 4 0.73% 0 0 0.00% 0 4 2.67% 0 0 0.00%
11 0 17 3.09% 0 1 0.66% 0 15 10.00% 0 0 0.00%
12 1 35 6.36% 0 7 4.64% 0 14 9.33% 0 7 0.24%
13 1 32 5.82% 0 25 16.56% 0 2 1.33% 1 26 0.91%
14 1 32 5.82% 0 18 11.92% 0 8 5.33% 1 28 0.96%
15 2 66 12.00% 0 9 5.96% 0 22 14.67% 1 27 0.94%
16 0 11 2.00% 0 3 1.99% 0 6 4.00% 0 11 0.39%
17 0 22 4.00% 0 7 4.64% 0 7 4.67% 1 16 0.57%
18 1 35 6.36% 0 4 2.65% 0 6 4.00% 0 5 0.16%
19 0 23 4.18% 0 14 9.27% 0 2 1.33% 1 32 1.11%
20 0 10 1.82% 0 5 3.31% 0 2 1.33% 0 5 0.18%
21 0 13 2.36% 0 6 3.97% 0 3 2.00% 0 11 0.39%
22 0 8 1.45% 0 2 1.32% 0 1 0.67% 0 1 0.05%
23 0 5 0.91% 0 1 0.66% 0 3 2.00% 0 1 0.02%

Top 25 of 25 Total URLs
# Hits KBytes URL
1 32 5.82% 100 3.47% /Main.php
2 11 2.00% 58 2.03% /images/favicon.ico
3 9 1.64% 23 0.78% /.git/objects/72/7fd3919d74c819b33d636f54040fee4f04e3c0
4 8 1.45% 4 0.14% /.git/objects/e2/3b6d2c1e9e62ce003a619d72b6cbb51c3deb93
5 7 1.27% 6 0.22% /.git/objects/37/c2cf5a2e050d4445c2921043a7ffa6f94d052e
6 7 1.27% 5 0.16% /.git/objects/a3/eaf7869828cb55fb10d724349aa3a2da016f82
7 6 1.09% 6 0.21% /.git/objects/93/51724e37eaae29052f44f82dc8e3d49bf5dd3c
8 6 1.09% 23 0.81% /.git/objects/b4/00b77a859314b9ff9ea63d3d394559c8399648
9 6 1.09% 3 0.11% /.git/objects/cd/77afc88cb286036bc831854d097cca2d1dc30f
10 5 0.91% 2 0.08% /.git/objects/70/7b3d23f63af9d11279c6b0768ca317815b4319
11 5 0.91% 5 0.16% /.git/objects/7f/44ec376011ff26c827a883c1a8ee37b5868dde
12 5 0.91% 5 0.16% /.git/objects/81/e679dfd85c8926d7afcb3b763b1700250eedd6
13 5 0.91% 9 0.31% /.git/objects/c8/cc24e66f04af8da3239c19731b148c1b522bfc
14 5 0.91% 0 0.01% /robots.txt
15 4 0.73% 0 0.02% /.git/objects/30/7765bce2acd4d780d752e75b920f1c808c018e
16 3 0.55% 0 0.01% /.git/objects/9a/50f6eba87c74c8306ee426c15658fd223e51ec
17 3 0.55% 388 13.46% /css/ace-rtl.min.css
18 3 0.55% 1172 40.71% /css/ace.min.css
19 3 0.55% 327 11.35% /css/bootstrap.min.css
20 3 0.55% 5 0.18% /css/extrasLogin.css
21 3 0.55% 64 2.24% /css/font-awesome.min.css
22 3 0.55% 192 6.66% /fonts/fontawesome-webfont.woff
23 3 0.55% 181 6.28% /images/bkg_login5.jpg
24 3 0.55% 29 1.01% /images/login_paisDigital.png
25 3 0.55% 271 9.42% /scripts/jquery/jquery.min.js

Top 10 of 25 Total URLs By KBytes
# Hits KBytes URL
1 3 0.55% 1172 40.71% /css/ace.min.css
2 3 0.55% 388 13.46% /css/ace-rtl.min.css
3 3 0.55% 327 11.35% /css/bootstrap.min.css
4 3 0.55% 271 9.42% /scripts/jquery/jquery.min.js
5 3 0.55% 192 6.66% /fonts/fontawesome-webfont.woff
6 3 0.55% 181 6.28% /images/bkg_login5.jpg
7 32 5.82% 100 3.47% /Main.php
8 3 0.55% 64 2.24% /css/font-awesome.min.css
9 11 2.00% 58 2.03% /images/favicon.ico
10 3 0.55% 29 1.01% /images/login_paisDigital.png

Top 30 of 143 Total Sites
# Hits Files KBytes Visits Hostname
1 50 9.09% 0 0.00% 0 0.00% 0 0.00% mpf150.majorprofiles.com
2 34 6.18% 0 0.00% 0 0.00% 2 2.38% 188.166.223.161
3 33 6.00% 3 1.99% 0 0.00% 3 3.57% undefined.hostname.localhost
4 23 4.18% 0 0.00% 0 0.00% 2 2.38% 192-53-166-201.ip.linodeusercontent.com
5 21 3.82% 0 0.00% 0 0.00% 1 1.19% 104.248.159.98
6 21 3.82% 0 0.00% 0 0.00% 1 1.19% 20.125.138.91
7 21 3.82% 0 0.00% 0 0.00% 1 1.19% 20.169.251.25
8 21 3.82% 0 0.00% 0 0.00% 1 1.19% unn-45-136-153-200.datapacket.com
9 16 2.91% 0 0.00% 0 0.00% 1 1.19% 103.216.223.204
10 11 2.00% 10 6.62% 880 30.56% 1 1.19% 205.169.39.51
11 11 2.00% 10 6.62% 880 30.56% 1 1.19% 65.154.226.168
12 11 2.00% 10 6.62% 880 30.56% 1 1.19% 65.154.226.170
13 10 1.82% 6 3.97% 22 0.76% 2 2.38% 183.136.225.46
14 9 1.64% 0 0.00% 0 0.00% 3 3.57% 74.235.171.40
15 7 1.27% 3 1.99% 11 0.39% 1 1.19% 72.55.136.154
16 6 1.09% 1 0.66% 0 0.00% 1 1.19% 159.223.173.153
17 6 1.09% 5 3.31% 5 0.17% 0 0.00% ec2-13-233-192-54.ap-south-1.compute.amazonaws.com
18 6 1.09% 6 3.97% 9 0.30% 0 0.00% ec2-3-22-112-64.us-east-2.compute.amazonaws.com
19 6 1.09% 0 0.00% 0 0.00% 2 2.38% unn-89-187-163-142.cdn77.com
20 6 1.09% 1 0.66% 0 0.00% 1 1.19% vps11830.dreamhostps.com
21 5 0.91% 3 1.99% 9 0.31% 1 1.19% 162.221.197.233
22 5 0.91% 1 0.66% 4 0.13% 1 1.19% 51.120.49.7
23 5 0.91% 4 2.65% 3 0.10% 0 0.00% ec2-18-194-232-160.eu-central-1.compute.amazonaws.com
24 5 0.91% 5 3.31% 5 0.17% 0 0.00% ec2-3-120-208-50.eu-central-1.compute.amazonaws.com
25 5 0.91% 5 3.31% 9 0.31% 0 0.00% ec2-3-27-59-252.ap-southeast-2.compute.amazonaws.com
26 5 0.91% 5 3.31% 7 0.24% 0 0.00% ec2-44-200-218-175.compute-1.amazonaws.com
27 5 0.91% 3 1.99% 9 0.31% 1 1.19% hn.kd.ny.adsl
28 4 0.73% 2 1.32% 7 0.26% 2 2.38% 101.68.211.2
29 4 0.73% 4 2.65% 6 0.22% 0 0.00% ec2-18-246-13-96.us-west-2.compute.amazonaws.com
30 4 0.73% 4 2.65% 6 0.22% 0 0.00% ec2-44-213-89-96.compute-1.amazonaws.com

Top 10 of 143 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11 2.00% 10 6.62% 880 30.56% 1 1.19% 205.169.39.51
2 11 2.00% 10 6.62% 880 30.56% 1 1.19% 65.154.226.168
3 11 2.00% 10 6.62% 880 30.56% 1 1.19% 65.154.226.170
4 10 1.82% 6 3.97% 22 0.76% 2 2.38% 183.136.225.46
5 7 1.27% 3 1.99% 11 0.39% 1 1.19% 72.55.136.154
6 2 0.36% 2 1.32% 11 0.37% 0 0.00% 61fcef98.tidalcoinage.internet-measurement.com
7 5 0.91% 3 1.99% 9 0.31% 1 1.19% 162.221.197.233
8 5 0.91% 3 1.99% 9 0.31% 1 1.19% hn.kd.ny.adsl
9 5 0.91% 5 3.31% 9 0.31% 0 0.00% ec2-3-27-59-252.ap-southeast-2.compute.amazonaws.com
10 6 1.09% 6 3.97% 9 0.30% 0 0.00% ec2-3-22-112-64.us-east-2.compute.amazonaws.com

Top 21 of 21 Total Referrers
# Hits Referrer
1 496 90.18% - (Direct Request)
2 9 1.64% http://paisdigital.sistemas.biz
3 6 1.09% http://mail.paisdigital.sistemas.biz/Main.php
4 6 1.09% http://paisdigital.sistemas.biz/Main.php
5 6 1.09% http://www.paisdigital.sistemas.biz/Main.php
6 5 0.91% https://www.bing.com
7 2 0.36% http://108.160.144.1:80
8 2 0.36% http://mail.paisdigital.sistemas.biz/
9 2 0.36% http://mail.paisdigital.sistemas.biz/css/extrasLogin.css
10 2 0.36% http://paisdigital.sistemas.biz/
11 2 0.36% http://paisdigital.sistemas.biz/css/extrasLogin.css
12 2 0.36% http://www.paisdigital.sistemas.biz/
13 2 0.36% http://www.paisdigital.sistemas.biz/css/extrasLogin.css
14 1 0.18% http://mail.paisdigital.sistemas.biz
15 1 0.18% http://mail.paisdigital.sistemas.biz/css/font-awesome.min.css
16 1 0.18% http://paisdigital.sistemas.biz/css/font-awesome.min.css
17 1 0.18% http://www.paisdigital.sistemas.biz
18 1 0.18% http://www.paisdigital.sistemas.biz/css/font-awesome.min.css
19 1 0.18% https://mail.paisdigital.sistemas.biz
20 1 0.18% https://paisdigital.sistemas.biz
21 1 0.18% https://www.paisdigital.sistemas.biz

Top 15 of 54 Total User Agents
# Hits User Agent
1 106 19.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 85 15.45% curl/7.47.0
3 34 6.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0 Safari/537.36
4 33 6.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 29 5.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
6 24 4.36% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45
7 22 4.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
8 22 4.00% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.77 Safari/537.36
9 14 2.55% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
10 13 2.36% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
11 11 2.00% Go-http-client/1.1
12 11 2.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36
13 9 1.64% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
14 8 1.45% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
15 8 1.45% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.3319.102 Safari/537.36

Usage by Country for March 2023

Top 9 of 9 Total Countries
# Hits Files KBytes Country
1 286 52.00% 58 38.41% 2719 94.42% Unresolved/Unknown
2 243 44.18% 92 60.93% 157 5.44% Commercial (com)
3 13 2.36% 0 0.00% 0 0.00% Network (net)
4 2 0.36% 0 0.00% 0 0.00% United Kingdom
5 2 0.36% 1 0.66% 4 0.13% United States
6 1 0.18% 0 0.00% 0 0.00% Australia
7 1 0.18% 0 0.00% 0 0.00% Cote D'Ivoire (Ivory Coast)
8 1 0.18% 0 0.00% 0 0.00% European Union
9 1 0.18% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23