Usage Statistics for paisdigital.sistemas.biz

Summary Period: February 2023
Generated 28-Feb-2023 12:08 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2023
Total Hits 592
Total Files 103
Total Pages 152
Total Visits 81
Total KBytes 3970
Total Unique Sites 119
Total Unique URLs 32
Total Unique Referrers 16
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 95
Hits per Day 21 124
Files per Day 3 48
Pages per Day 5 28
Sites per Day 4 14
Visits per Day 2 7
KBytes per Day 142 1763
Hits by Response Code
Code 200 - OK 17.40% 103
Code 302 - Found 17.74% 105
Code 404 - Not Found 64.86% 384

Daily usage for February 2023

Daily Statistics for February 2023
Day Hits Files Pages Visits Sites KBytes
1 124 20.95% 3 2.91% 9 5.92% 6 7.41% 7 5.88% 11 0.28%
2 7 1.18% 4 3.88% 2 1.32% 2 2.47% 5 4.20% 16 0.41%
3 4 0.68% 0 0.00% 3 1.97% 3 3.70% 4 3.36% 0 0.00%
4 3 0.51% 0 0.00% 2 1.32% 2 2.47% 3 2.52% 0 0.00%
5 4 0.68% 4 3.88% 0 0.00% 0 0.00% 3 2.52% 1401 35.28%
6 2 0.34% 0 0.00% 0 0.00% 0 0.00% 2 1.68% 0 0.00%
7 59 9.97% 1 0.97% 9 5.92% 4 4.94% 5 4.20% 0 0.00%
8 8 1.35% 4 3.88% 4 2.63% 4 4.94% 7 5.88% 705 17.75%
9 2 0.34% 0 0.00% 0 0.00% 0 0.00% 2 1.68% 0 0.00%
10 64 10.81% 2 1.94% 20 13.16% 7 8.64% 7 5.88% 0 0.00%
11 11 1.86% 1 0.97% 10 6.58% 1 1.23% 1 0.84% 0 0.00%
12 13 2.20% 0 0.00% 12 7.89% 6 7.41% 7 5.88% 0 0.00%
13 5 0.84% 1 0.97% 1 0.66% 1 1.23% 4 3.36% 4 0.09%
14 43 7.26% 16 15.53% 7 4.61% 4 4.94% 7 5.88% 1 0.03%
15 109 18.41% 48 46.60% 28 18.42% 7 8.64% 10 8.40% 1763 44.39%
16 4 0.68% 1 0.97% 1 0.66% 1 1.23% 4 3.36% 4 0.09%
17 15 2.53% 4 3.88% 7 4.61% 7 8.64% 14 11.76% 16 0.41%
18 9 1.52% 2 1.94% 5 3.29% 5 6.17% 9 7.56% 7 0.19%
19 7 1.18% 4 3.88% 2 1.32% 2 2.47% 3 2.52% 13 0.32%
20 8 1.35% 4 3.88% 3 1.97% 2 2.47% 3 2.52% 13 0.32%
21 30 5.07% 2 1.94% 9 5.92% 5 6.17% 7 5.88% 9 0.23%
22 6 1.01% 0 0.00% 3 1.97% 1 1.23% 3 2.52% 0 0.00%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 3 0.51% 0 0.00% 1 0.66% 1 1.23% 3 2.52% 0 0.00%
25 23 3.89% 0 0.00% 6 3.95% 4 4.94% 4 3.36% 0 0.00%
26 5 0.84% 1 0.97% 4 2.63% 4 4.94% 4 3.36% 4 0.09%
27 21 3.55% 0 0.00% 3 1.97% 1 1.23% 1 0.84% 0 0.00%
28 3 0.51% 1 0.97% 1 0.66% 1 1.23% 2 1.68% 4 0.09%

Hourly usage for February 2023

Hourly Statistics for February 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 16 2.70% 0 4 3.88% 0 11 7.24% 0 13 0.32%
1 0 15 2.53% 0 5 4.85% 0 7 4.61% 1 16 0.41%
2 0 4 0.68% 0 1 0.97% 0 2 1.32% 25 696 17.52%
3 0 7 1.18% 0 1 0.97% 0 3 1.97% 0 4 0.09%
4 4 129 21.79% 1 47 45.63% 1 32 21.05% 1 15 0.37%
5 3 100 16.89% 0 2 1.94% 0 4 2.63% 0 7 0.19%
6 0 21 3.55% 0 0 0.00% 0 4 2.63% 0 0 0.00%
7 0 5 0.84% 0 2 1.94% 0 3 1.97% 0 9 0.23%
8 0 9 1.52% 0 0 0.00% 0 9 5.92% 0 0 0.00%
9 1 34 5.74% 0 25 24.27% 0 5 3.29% 63 1773 44.66%
10 0 7 1.18% 0 0 0.00% 0 7 4.61% 0 0 0.00%
11 0 22 3.72% 0 0 0.00% 0 4 2.63% 0 0 0.00%
12 1 29 4.90% 0 2 1.94% 0 8 5.26% 25 700 17.62%
13 0 24 4.05% 0 1 0.97% 0 5 3.29% 25 696 17.53%
14 0 9 1.52% 0 5 4.85% 0 2 1.32% 1 18 0.46%
15 0 10 1.69% 0 5 4.85% 0 5 3.29% 1 16 0.41%
16 0 26 4.39% 0 0 0.00% 0 5 3.29% 0 0 0.00%
17 0 7 1.18% 0 0 0.00% 0 3 1.97% 0 0 0.00%
18 0 7 1.18% 0 0 0.00% 0 2 1.32% 0 0 0.00%
19 0 1 0.17% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 3 0.51% 0 1 0.97% 0 2 1.32% 0 4 0.09%
21 0 21 3.55% 0 0 0.00% 0 3 1.97% 0 0 0.00%
22 2 67 11.32% 0 1 0.97% 0 12 7.89% 0 4 0.10%
23 0 19 3.21% 0 1 0.97% 0 14 9.21% 0 0 0.00%

Top 30 of 32 Total URLs
# Hits KBytes URL
1 29 4.90% 89 2.24% /Main.php
2 16 2.70% 1 0.03% /.well-known/pki-validation/0FDD852CF6A7329F4DEC5D9CC551B226.txt
3 8 1.35% 1 0.02% /.well-known/pki-validation/2074D8026DC1E089F2F7C8B64EE60338.txt
4 7 1.18% 37 0.93% /images/favicon.ico
5 4 0.68% 0 0.00% /robots.txt
6 3 0.51% 2087 52.57% /.git/index
7 2 0.34% 1 0.01% /.git/config
8 2 0.34% 258 6.51% /css/ace-rtl.min.css
9 2 0.34% 782 19.69% /css/ace.min.css
10 2 0.34% 218 5.49% /css/bootstrap.min.css
11 2 0.34% 3 0.09% /css/extrasLogin.css
12 2 0.34% 43 1.08% /css/font-awesome.min.css
13 2 0.34% 128 3.22% /fonts/fontawesome-webfont.woff
14 2 0.34% 121 3.04% /images/bkg_login5.jpg
15 2 0.34% 19 0.49% /images/login_paisDigital.png
16 2 0.34% 181 4.55% /scripts/jquery/jquery.min.js
17 1 0.17% 0 0.00% /.well-known/pki-validation/12BB7CB65AED03A4D7B6B4DE05D27464.txt
18 1 0.17% 0 0.00% /.well-known/pki-validation/1BB51E2C7811702449B4FE22F576A16D.txt
19 1 0.17% 0 0.00% /.well-known/pki-validation/28C56AA33AA9961C04FF7185E3B9772E.txt
20 1 0.17% 0 0.00% /.well-known/pki-validation/2B4733179F7F252002BB1B14E0CEF9A0.txt
21 1 0.17% 0 0.00% /.well-known/pki-validation/30EF7113316FE217B02B058669F6A510.txt
22 1 0.17% 0 0.00% /.well-known/pki-validation/469C07A68B332CDFDA5507F0D39593CC.txt
23 1 0.17% 0 0.00% /.well-known/pki-validation/65099CF64FA37F57D734C464C14B491D.txt
24 1 0.17% 0 0.00% /.well-known/pki-validation/67E0CCBBDE217450B40CF251719ACA47.txt
25 1 0.17% 0 0.00% /.well-known/pki-validation/75AB992156ED6B4E6D01041486C527C0.txt
26 1 0.17% 0 0.00% /.well-known/pki-validation/89F47DE7319B1730487902AB9F692E3B.txt
27 1 0.17% 0 0.00% /.well-known/pki-validation/A29E74FE43D79342182843705B72E969.txt
28 1 0.17% 0 0.00% /.well-known/pki-validation/AD86B239181F7FAC7F61FA3F1D305A20.txt
29 1 0.17% 0 0.00% /.well-known/pki-validation/BCA9D1F4B817A730AAD1AB8C0D83BF52.txt
30 1 0.17% 0 0.00% /.well-known/pki-validation/C33CE7226D1A0D5DE36BA472EFBF4693.txt

Top 10 of 32 Total URLs By KBytes
# Hits KBytes URL
1 3 0.51% 2087 52.57% /.git/index
2 2 0.34% 782 19.69% /css/ace.min.css
3 2 0.34% 258 6.51% /css/ace-rtl.min.css
4 2 0.34% 218 5.49% /css/bootstrap.min.css
5 2 0.34% 181 4.55% /scripts/jquery/jquery.min.js
6 2 0.34% 128 3.22% /fonts/fontawesome-webfont.woff
7 2 0.34% 121 3.04% /images/bkg_login5.jpg
8 29 4.90% 89 2.24% /Main.php
9 2 0.34% 43 1.08% /css/font-awesome.min.css
10 7 1.18% 37 0.93% /images/favicon.ico

Top 30 of 119 Total Sites
# Hits Files KBytes Visits Hostname
1 95 16.05% 1 0.97% 4 0.09% 1 1.23% static.148.102.161.5.clients.your-server.de
2 44 7.43% 0 0.00% 0 0.00% 3 3.70% 57.128.83.165
3 42 7.09% 0 0.00% 0 0.00% 2 2.47% 79.110.62.41
4 40 6.76% 0 0.00% 0 0.00% 2 2.47% 68.183.230.166
5 37 6.25% 37 35.92% 3 0.06% 0 0.00% brennadam.modulserver.net
6 21 3.55% 0 0.00% 0 0.00% 1 1.23% 157.230.241.137
7 21 3.55% 0 0.00% 0 0.00% 1 1.23% 60.172.239.178.baremetal.zare.com
8 20 3.38% 0 0.00% 0 0.00% 1 1.23% 167.172.159.148
9 20 3.38% 0 0.00% 0 0.00% 1 1.23% 20.8.108.99
10 18 3.04% 1 0.97% 0 0.01% 1 1.23% ncc61947.scan.leakix.org
11 18 3.04% 1 0.97% 0 0.01% 1 1.23% sarah.scan.leakix.org
12 16 2.70% 0 0.00% 0 0.00% 1 1.23% 128.199.221.191
13 11 1.86% 10 9.71% 880 22.17% 1 1.23% 65.154.226.168
14 11 1.86% 10 9.71% 880 22.17% 1 1.23% 65.154.226.170
15 11 1.86% 1 0.97% 0 0.00% 1 1.23% undefined.hostname.localhost
16 11 1.86% 1 0.97% 0 0.00% 1 1.23% vmi1135577.contaboserver.net
17 8 1.35% 4 3.88% 15 0.37% 4 4.94% 101.68.211.2
18 6 1.01% 4 3.88% 13 0.32% 1 1.23% 183.136.225.44
19 6 1.01% 1 0.97% 4 0.09% 2 2.47% 66.42.124.155.vultrusercontent.com
20 6 1.01% 1 0.97% 0 0.00% 1 1.23% 84.243.196.168
21 4 0.68% 3 2.91% 9 0.23% 1 1.23% 183.136.225.45
22 4 0.68% 1 0.97% 0 0.00% 2 2.47% 183.136.225.46
23 4 0.68% 2 1.94% 0 0.00% 1 1.23% r-198.76.74.195.ptr.avast.com
24 3 0.51% 3 2.91% 2087 52.57% 0 0.00% 176.105.212.197
25 3 0.51% 0 0.00% 0 0.00% 1 1.23% 81.22.134.185.baremetal.zare.com
26 3 0.51% 3 2.91% 0 0.01% 0 0.00% secure.trust-provider.net
27 3 0.51% 0 0.00% 0 0.00% 1 1.23% unn-37-19-199-215.datapacket.com
28 3 0.51% 0 0.00% 0 0.00% 1 1.23% unn-89-187-163-198.cdn77.com
29 3 0.51% 0 0.00% 0 0.00% 1 1.23% unn-89-187-163-218.cdn77.com
30 2 0.34% 1 0.97% 4 0.09% 1 1.23% 45-79-47-131.ip.linodeusercontent.com

Top 10 of 119 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3 0.51% 3 2.91% 2087 52.57% 0 0.00% 176.105.212.197
2 11 1.86% 10 9.71% 880 22.17% 1 1.23% 65.154.226.168
3 11 1.86% 10 9.71% 880 22.17% 1 1.23% 65.154.226.170
4 8 1.35% 4 3.88% 15 0.37% 4 4.94% 101.68.211.2
5 6 1.01% 4 3.88% 13 0.32% 1 1.23% 183.136.225.44
6 4 0.68% 3 2.91% 9 0.23% 1 1.23% 183.136.225.45
7 1 0.17% 1 0.97% 5 0.13% 0 0.00% 0635fd7e.tidalcoinage.internet-measurement.com
8 1 0.17% 1 0.97% 5 0.13% 0 0.00% 0ccac968.tidalcoinage.internet-measurement.com
9 1 0.17% 1 0.97% 5 0.13% 0 0.00% 3be35768.tidalcoinage.internet-measurement.com
10 1 0.17% 1 0.97% 5 0.13% 0 0.00% 4220f4f0.tidalcoinage.internet-measurement.com

Top 16 of 16 Total Referrers
# Hits Referrer
1 557 94.09% - (Direct Request)
2 7 1.18% http://paisdigital.sistemas.biz
3 6 1.01% http://mail.paisdigital.sistemas.biz/Main.php
4 6 1.01% http://paisdigital.sistemas.biz/Main.php
5 2 0.34% http://mail.paisdigital.sistemas.biz/css/extrasLogin.css
6 2 0.34% http://paisdigital.sistemas.biz/
7 2 0.34% http://paisdigital.sistemas.biz/css/extrasLogin.css
8 2 0.34% https://www.bing.com
9 1 0.17% 108.160.144.1
10 1 0.17% http://108.160.144.1:80
11 1 0.17% http://mail.paisdigital.sistemas.biz/css/font-awesome.min.css
12 1 0.17% http://paisdigital.sistemas.biz/css/font-awesome.min.css
13 1 0.17% http://www.paisdigital.sistemas.biz
14 1 0.17% https://mail.paisdigital.sistemas.biz
15 1 0.17% https://paisdigital.sistemas.biz
16 1 0.17% https://www.paisdigital.sistemas.biz

Top 15 of 33 Total User Agents
# Hits User Agent
1 95 16.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
2 84 14.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 60 10.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
4 42 7.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
5 36 6.08% Go-http-client/1.1
6 32 5.41% COMODO DCV
7 26 4.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
8 22 3.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
9 22 3.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/110.0.5481.77 Safari/537.36
10 21 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 20 3.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
12 19 3.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/94.0.4606.61 Safari/537.36
13 15 2.53% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
14 13 2.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
15 12 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/45.0.2454.85 Safari/537.36 OPR/32.0.1948.45

Usage by Country for February 2023

Top 11 of 11 Total Countries
# Hits Files KBytes Country
1 319 53.89% 41 39.81% 3899 98.21% Unresolved/Unknown
2 95 16.05% 1 0.97% 4 0.09% Germany
3 73 12.33% 17 16.50% 60 1.51% Commercial (com)
4 60 10.14% 42 40.78% 7 0.17% Network (net)
5 37 6.25% 2 1.94% 1 0.01% Non-Profit (org)
6 2 0.34% 0 0.00% 0 0.00% Belarus
7 2 0.34% 0 0.00% 0 0.00% Chile
8 1 0.17% 0 0.00% 0 0.00% Brazil
9 1 0.17% 0 0.00% 0 0.00% European Union
10 1 0.17% 0 0.00% 0 0.00% British Indian Ocean Territory
11 1 0.17% 0 0.00% 0 0.00% Montenegro


Generated by Webalizer Version 2.23