Usage Statistics for paisdigital.sistemas.biz

Summary Period: October 2022
Generated 31-Oct-2022 12:00 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2022
Total Hits 259
Total Files 17
Total Pages 72
Total Visits 51
Total KBytes 30
Total Unique Sites 179
Total Unique URLs 4
Total Unique Referrers 4
Total Unique User Agents 33
. Avg Max
Hits per Hour 0 22
Hits per Day 8 50
Files per Day 0 5
Pages per Day 2 12
Sites per Day 5 48
Visits per Day 1 4
KBytes per Day 1 16
Hits by Response Code
Code 200 - OK 6.56% 17
Code 302 - Found 20.08% 52
Code 404 - Not Found 73.36% 190

Daily usage for October 2022

Daily Statistics for October 2022
Day Hits Files Pages Visits Sites KBytes
1 5 1.93% 1 5.88% 3 4.17% 3 5.88% 3 1.68% 4 12.26%
2 11 4.25% 1 5.88% 4 5.56% 4 7.84% 6 3.35% 0 0.16%
3 8 3.09% 5 29.41% 3 4.17% 3 5.88% 3 1.68% 16 54.44%
4 4 1.54% 0 0.00% 1 1.39% 1 1.96% 4 2.23% 0 0.16%
5 3 1.16% 0 0.00% 1 1.39% 1 1.96% 3 1.68% 0 0.05%
6 9 3.47% 2 11.76% 2 2.78% 2 3.92% 2 1.12% 4 12.31%
7 3 1.16% 1 5.88% 1 1.39% 1 1.96% 1 0.56% 4 12.26%
8 14 5.41% 1 5.88% 11 15.28% 2 3.92% 4 2.23% 0 0.10%
9 1 0.39% 0 0.00% 1 1.39% 1 1.96% 1 0.56% 0 0.00%
10 5 1.93% 0 0.00% 2 2.78% 2 3.92% 5 2.79% 0 0.16%
11 3 1.16% 0 0.00% 2 2.78% 2 3.92% 3 1.68% 0 0.00%
12 2 0.77% 0 0.00% 0 0.00% 0 0.00% 2 1.12% 0 0.10%
13 3 1.16% 0 0.00% 2 2.78% 1 1.96% 2 1.12% 0 0.05%
14 1 0.39% 0 0.00% 1 1.39% 1 1.96% 1 0.56% 0 0.00%
15 6 2.32% 0 0.00% 2 2.78% 2 3.92% 6 3.35% 0 0.21%
16 2 0.77% 0 0.00% 1 1.39% 1 1.96% 2 1.12% 0 0.05%
17 8 3.09% 1 5.88% 1 1.39% 1 1.96% 6 3.35% 2 6.16%
18 50 19.31% 0 0.00% 2 2.78% 2 3.92% 48 26.82% 0 0.05%
19 39 15.06% 2 11.76% 3 4.17% 3 5.88% 34 18.99% 0 0.20%
20 5 1.93% 0 0.00% 1 1.39% 1 1.96% 5 2.79% 0 0.10%
21 8 3.09% 0 0.00% 2 2.78% 2 3.92% 4 2.23% 0 0.26%
22 26 10.04% 0 0.00% 4 5.56% 2 3.92% 7 3.91% 0 0.21%
23 7 2.70% 0 0.00% 2 2.78% 2 3.92% 7 3.91% 0 0.10%
24 5 1.93% 0 0.00% 2 2.78% 2 3.92% 5 2.79% 0 0.10%
25 6 2.32% 2 11.76% 1 1.39% 1 1.96% 5 2.79% 0 0.19%
26 16 6.18% 1 5.88% 12 16.67% 3 5.88% 6 3.35% 0 0.10%
27 1 0.39% 0 0.00% 0 0.00% 0 0.00% 1 0.56% 0 0.05%
28 2 0.77% 0 0.00% 1 1.39% 1 1.96% 2 1.12% 0 0.05%
29 3 1.16% 0 0.00% 3 4.17% 3 5.88% 3 1.68% 0 0.00%
30 2 0.77% 0 0.00% 0 0.00% 0 0.00% 2 1.12% 0 0.10%
31 1 0.39% 0 0.00% 1 1.39% 1 1.96% 1 0.56% 0 0.00%

Hourly usage for October 2022

Hourly Statistics for October 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 1.16% 0 0 0.00% 0 0 0.00% 0 0 0.10%
1 0 5 1.93% 0 0 0.00% 0 0 0.00% 0 0 0.16%
2 0 3 1.16% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 6 2.32% 0 0 0.00% 0 2 2.78% 0 0 0.00%
4 0 6 2.32% 0 0 0.00% 0 0 0.00% 0 0 0.10%
5 0 9 3.47% 0 1 5.88% 0 2 2.78% 0 0 0.10%
6 0 5 1.93% 0 1 5.88% 0 0 0.00% 0 0 0.15%
7 0 7 2.70% 0 1 5.88% 0 1 1.39% 0 4 12.37%
8 0 15 5.79% 0 1 5.88% 0 3 4.17% 0 0 0.10%
9 0 13 5.02% 0 1 5.88% 0 6 8.33% 0 4 12.26%
10 0 8 3.09% 0 1 5.88% 0 2 2.78% 0 0 0.20%
11 0 10 3.86% 0 3 17.65% 0 1 1.39% 0 9 29.96%
12 0 24 9.27% 0 3 17.65% 0 7 9.72% 0 7 24.58%
13 0 5 1.93% 0 0 0.00% 0 2 2.78% 0 0 0.00%
14 0 10 3.86% 0 0 0.00% 0 1 1.39% 0 0 0.21%
15 0 9 3.47% 0 0 0.00% 0 5 6.94% 0 0 0.05%
16 0 7 2.70% 0 1 5.88% 0 2 2.78% 0 0 0.20%
17 0 16 6.18% 0 1 5.88% 0 3 4.17% 0 2 6.37%
18 0 24 9.27% 0 0 0.00% 0 3 4.17% 0 0 0.16%
19 0 9 3.47% 0 0 0.00% 0 2 2.78% 0 0 0.00%
20 0 11 4.25% 0 0 0.00% 0 2 2.78% 0 0 0.16%
21 0 15 5.79% 0 1 5.88% 0 6 8.33% 0 4 12.57%
22 0 19 7.34% 0 1 5.88% 0 10 13.89% 0 0 0.16%
23 0 20 7.72% 0 1 5.88% 0 12 16.67% 0 0 0.05%

Top 4 of 4 Total URLs
# Hits KBytes URL
1 11 4.25% 22 73.57% /Main.php
2 4 1.54% 0 0.39% /robots.txt
3 1 0.39% 2 6.00% /.git/objects/c8/cc24e66f04af8da3239c19731b148c1b522bfc
4 1 0.39% 5 17.55% /images/favicon.ico

Top 4 of 4 Total URLs By KBytes
# Hits KBytes URL
1 11 4.25% 22 73.57% /Main.php
2 1 0.39% 5 17.55% /images/favicon.ico
3 1 0.39% 2 6.00% /.git/objects/c8/cc24e66f04af8da3239c19731b148c1b522bfc
4 4 1.54% 0 0.39% /robots.txt

Top 30 of 179 Total Sites
# Hits Files KBytes Visits Hostname
1 20 7.72% 0 0.00% 0 0.05% 1 1.96% 103.192.80.148
2 11 4.25% 1 5.88% 0 0.00% 1 1.96% vmi1033237.contaboserver.net
3 11 4.25% 1 5.88% 0 0.00% 1 1.96% vmi1033240.contaboserver.net
4 6 2.32% 1 5.88% 0 0.05% 1 1.96% 110.14.63.77
5 6 2.32% 1 5.88% 0 0.05% 1 1.96% 46.101.150.34
6 6 2.32% 1 5.88% 0 0.05% 1 1.96% 89-97-242-120.ip19.fastwebnet.it
7 5 1.93% 0 0.00% 0 0.00% 1 1.96% 102.50.242.155
8 5 1.93% 0 0.00% 0 0.21% 1 1.96% vh310.timeweb.ru
9 4 1.54% 3 17.65% 9 29.91% 1 1.96% 183.136.225.46
10 3 1.16% 1 5.88% 4 12.26% 1 1.96% 205.185.116.25
11 3 1.16% 1 5.88% 4 12.26% 1 1.96% 209.141.49.169
12 3 1.16% 0 0.00% 0 0.16% 0 0.00% ip196.ip-51-178-211.eu
13 3 1.16% 1 5.88% 4 12.26% 1 1.96% longkai56.cn
14 2 0.77% 0 0.00% 0 0.00% 1 1.96% 181.214.218.60
15 2 0.77% 0 0.00% 0 0.00% 1 1.96% 20.243.202.96
16 2 0.77% 0 0.00% 0 0.00% 2 3.92% 205.210.31.130
17 2 0.77% 0 0.00% 0 0.00% 2 3.92% 205.210.31.34
18 2 0.77% 1 5.88% 4 12.26% 1 1.96% jobqueue-listener.jobqueue.netcraft.com-u4f789b18424e11ed940248b8cb2a0f12u-digitalocean-2gb
19 2 0.77% 1 5.88% 4 12.26% 1 1.96% jobqueue-listener.jobqueue.netcraft.com-u4fe03458424e11ed940248b8cb2a0f12u-digitalocean-2gb
20 2 0.77% 0 0.00% 0 0.00% 2 3.92% scanner-09.ch1.censys-scanner.com
21 1 0.39% 0 0.00% 0 0.05% 0 0.00% 103.90.232.106
22 1 0.39% 0 0.00% 0 0.05% 0 0.00% 103.90.235.70
23 1 0.39% 0 0.00% 0 0.05% 0 0.00% 130.61.143.194
24 1 0.39% 0 0.00% 0 0.05% 0 0.00% 149.129.243.158
25 1 0.39% 0 0.00% 0 0.05% 0 0.00% 153.94.211.35.bc.googleusercontent.com
26 1 0.39% 0 0.00% 0 0.05% 0 0.00% 157.245.140.35
27 1 0.39% 0 0.00% 0 0.05% 0 0.00% 158.255.80.210
28 1 0.39% 0 0.00% 0 0.05% 0 0.00% 159.65.239.34
29 1 0.39% 0 0.00% 0 0.05% 0 0.00% 162-144-49-214.unifiedlayer.com
30 1 0.39% 0 0.00% 0 0.05% 0 0.00% 162.219.250.15

Top 10 of 179 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 1.54% 3 17.65% 9 29.91% 1 1.96% 183.136.225.46
2 3 1.16% 1 5.88% 4 12.26% 1 1.96% 205.185.116.25
3 3 1.16% 1 5.88% 4 12.26% 1 1.96% 209.141.49.169
4 2 0.77% 1 5.88% 4 12.26% 1 1.96% jobqueue-listener.jobqueue.netcraft.com-u4f789b18424e11ed940248b8cb2a0f12u-digitalocean-2gb
5 2 0.77% 1 5.88% 4 12.26% 1 1.96% jobqueue-listener.jobqueue.netcraft.com-u4fe03458424e11ed940248b8cb2a0f12u-digitalocean-2gb
6 3 1.16% 1 5.88% 4 12.26% 1 1.96% longkai56.cn
7 1 0.39% 1 5.88% 2 6.00% 0 0.00% ec2-13-56-149-233.us-west-1.compute.amazonaws.com
8 5 1.93% 0 0.00% 0 0.21% 1 1.96% vh310.timeweb.ru
9 3 1.16% 0 0.00% 0 0.16% 0 0.00% ip196.ip-51-178-211.eu
10 1 0.39% 1 5.88% 0 0.10% 0 0.00% ec2-3-252-57-213.eu-west-1.compute.amazonaws.com

Top 4 of 4 Total Referrers
# Hits Referrer
1 236 91.12% - (Direct Request)
2 15 5.79% http://paisdigital.sistemas.biz
3 6 2.32% https://www.bing.com
4 2 0.77% http://paisdigital.sistemas.biz/

Top 15 of 33 Total User Agents
# Hits User Agent
1 89 34.36% curl/7.61.1
2 32 12.36% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
3 30 11.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96
4 22 8.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
5 20 7.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
6 9 3.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
7 6 2.32% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2228.0 Safari/537.36
8 6 2.32% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.17 Safari/537.36
9 6 2.32% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2226.0 Safari/537.36
10 4 1.54% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 3 1.16% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 3 1.16% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
13 3 1.16% webprosbot/2.0 (+mailto:abuse-6337@webpros.com)
14 2 0.77% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
15 2 0.77% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0

Usage by Country for October 2022

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 107 41.31% 4 23.53% 2 6.86% Commercial (com)
2 99 38.22% 9 52.94% 24 79.74% Unresolved/Unknown
3 29 11.20% 2 11.76% 0 0.36% Network (net)
4 6 2.32% 1 5.88% 0 0.05% Italy
5 5 1.93% 0 0.00% 0 0.21% Russian Federation
6 4 1.54% 0 0.00% 0 0.21% European Union
7 3 1.16% 1 5.88% 4 12.26% China
8 2 0.77% 0 0.00% 0 0.10% Non-Profit (org)
9 1 0.39% 0 0.00% 0 0.05% Belgium
10 1 0.39% 0 0.00% 0 0.05% India
11 1 0.39% 0 0.00% 0 0.05% British Indian Ocean Territory
12 1 0.39% 0 0.00% 0 0.05% Viet Nam


Generated by Webalizer Version 2.23