Usage Statistics for paisdigital.sistemas.biz

Summary Period: January 2022
Generated 01-Feb-2022 12:13 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2022
Total Hits 24
Total Files 13
Total Pages 9
Total Visits 5
Total KBytes 40
Total Unique Sites 6
Total Unique URLs 3
Total Unique Referrers 1
Total Unique User Agents 4
. Avg Max
Hits per Hour 0 5
Hits per Day 12 21
Files per Day 6 12
Pages per Day 4 8
Sites per Day 3 5
Visits per Day 2 4
KBytes per Day 20 36
Hits by Response Code
Code 200 - OK 54.17% 13
Code 302 - Found 20.83% 5
Code 404 - Not Found 25.00% 6

Daily usage for January 2022

Daily Statistics for January 2022
Day Hits Files Pages Visits Sites KBytes
30 21 87.50% 12 92.31% 8 88.89% 4 80.00% 5 83.33% 36 90.71%
31 3 12.50% 1 7.69% 1 11.11% 1 20.00% 1 16.67% 4 9.29%

Hourly usage for January 2022

Hourly Statistics for January 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 1 4.17% 0 0 0.00% 0 0 0.00% 0 0 0.04%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 2 5 20.83% 1 3 23.08% 1 2 22.22% 5 9 22.67%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 2 5 20.83% 1 3 23.08% 1 2 22.22% 5 9 22.67%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 2 5 20.83% 1 3 23.08% 1 2 22.22% 5 9 22.67%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 1 3 12.50% 0 1 7.69% 0 1 11.11% 2 4 9.29%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 2 5 20.83% 1 3 23.08% 1 2 22.22% 5 9 22.67%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 5 20.83% 19 46.46% /Main.php
2 4 16.67% 21 53.21% /images/favicon.ico
3 4 16.67% 0 0.29% /robots.txt

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 4 16.67% 21 53.21% /images/favicon.ico
2 5 20.83% 19 46.46% /Main.php
3 4 16.67% 0 0.29% /robots.txt

Top 6 of 6 Total Sites
# Hits Files KBytes Visits Hostname
1 5 20.83% 3 23.08% 9 22.67% 1 20.00% 159.75.25.179
2 5 20.83% 3 23.08% 9 22.67% 1 20.00% 43.128.204.223
3 5 20.83% 3 23.08% 9 22.67% 1 20.00% 43.135.167.149
4 5 20.83% 3 23.08% 9 22.67% 1 20.00% 43.135.170.199
5 3 12.50% 1 7.69% 4 9.29% 1 20.00% 13.92.214.204
6 1 4.17% 0 0.00% 0 0.04% 0 0.00% ip-184-168-102-191.ip.secureserver.net

Top 6 of 6 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5 20.83% 3 23.08% 9 22.67% 1 20.00% 159.75.25.179
2 5 20.83% 3 23.08% 9 22.67% 1 20.00% 43.128.204.223
3 5 20.83% 3 23.08% 9 22.67% 1 20.00% 43.135.167.149
4 5 20.83% 3 23.08% 9 22.67% 1 20.00% 43.135.170.199
5 3 12.50% 1 7.69% 4 9.29% 1 20.00% 13.92.214.204
6 1 4.17% 0 0.00% 0 0.04% 0 0.00% ip-184-168-102-191.ip.secureserver.net

Top 1 of 1 Total Referrers
# Hits Referrer
1 24 100.00% - (Direct Request)

Top 4 of 4 Total User Agents
# Hits User Agent
1 16 66.67% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36
2 4 16.67% python-requests/2.23.0
3 3 12.50% python-requests/2.27.1
4 1 4.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0

Usage by Country for January 2022

Top 2 of 2 Total Countries
# Hits Files KBytes Country
1 23 95.83% 13 100.00% 40 99.96% Unresolved/Unknown
2 1 4.17% 0 0.00% 0 0.04% Network (net)


Generated by Webalizer Version 2.23