AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202210 will be lost/reset.
# Last config file used to build this data file was /home/pdigital/tmp/awstats/ssl/awstats.paisdigital.sistemas.biz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2685                
POS_VISITOR 7259                
POS_DAY 10015               
POS_DOMAIN 3361                
POS_LOGIN 3774                
POS_ROBOT 3929                
POS_WORMS 4166                
POS_EMAILSENDER 4297                
POS_EMAILRECEIVER 4440                
POS_SESSION 10680               
POS_SIDER 10847               
POS_FILETYPES 4575                
POS_DOWNLOADS 4677                
POS_OS 4725                
POS_BROWSER 4865                
POS_SCREENSIZE 5044                
POS_UNKNOWNREFERER 5118                
POS_UNKNOWNREFERERBROWSER 5576                
POS_ORIGIN 5943                
POS_SEREFERRALS 6077                
POS_PAGEREFS 6243                
POS_SEARCHWORDS 6623                
POS_KEYWORDS 6775                
POS_MISC 2348                
POS_ERRORS 6834                
POS_CLUSTER 3630                
POS_SIDER_404 6940                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20221101023815 1 0 25107021585288
FirstTime 0
LastTime 20221030122523
LastUpdate 20221101121403 1 0 0 0 0
TotalVisits 82                  
TotalUnique 68                  
MonthHostsKnown 0                   
MonthHostsUnknown 68                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 48 0
JavaEnabled 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 4 37659 10 13 11585
1 2 2 43140 6 8 11468
2 10 10 167120 7 17 56884
3 3 3 54430 5 10 22966
4 5 5 138744 8 9 260
5 2 2 35649 8 11 32078
6 1 1 31868 11 13 32208
7 2 2 15074 10 16 11870
8 0 0 0 4 5 139
9 5 5 77033 3 4 65
10 2 2 15077 8 11 11520
11 3 3 46945 6 8 5564
12 13 13 146706 18 32 136173
13 1 1 31868 3 4 191
14 3 3 54447 6 7 32117
15 2 2 22583 11 13 32263
16 7 7 140743 8 12 11653
17 6 6 80814 14 17 712
18 4 4 86308 7 9 32089
19 2 2 43148 8 8 32082
20 3 3 33881 9 11 395
21 2 2 15078 7 9 261
22 6 6 88319 10 14 22991
23 2 2 43155 7 7 209
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 15
us 41 41 410277
ca 23 23 732868
cn 6 6 80820
de 4 4 45166
in 3 3 33871
vn 3 3 33877
md 2 2 22584
gb 1 1 11289
fr 1 1 11295
vg 1 1 11294
jp 1 1 11290
ar 1 1 11288
lu 1 1 11285
cl 1 1 11293
tw 1 1 11292
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 3
unknown 11 236 20221029184011 11
survey 4 127448 20221008062616 0
no_user_agent 2 63724 20221013150742 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
html 52 1080706 0 0
php 38 369083 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 6
win10 30 30
android 1 1
macosx15 20 20
Unknown 35 35
win7 2 2
macosx11 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 7
firefox96 30 30
chrome105.0.0.0 1 1
chrome42.0.2311.90 2 2
firefox47.0 2 2
mozilla 12 12
Unknown 23 23
chrome96.0.4664.110 20 20
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221029164519
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20221028121948
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 1
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20221029164519
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 42 42
From1 0 0
From2 2 2
From3 40 40
From4 6 6
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com_hk 2 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
http://cpanel.paisdigital.sistemas.biz/wp-login.php 15 15
http://webmail.paisdigital.sistemas.biz/wp-login.php 15 15
http://108.160.144.1:80 6 6
http://webmail.paisdigital.sistemas.biz 2 2
http://cpanel.paisdigital.sistemas.biz 2 2
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
404 2 0
401 139 6188
302 56 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/.env 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 68
162.142.125.212 6 6 67699 20221028121948
209.141.36.231 5 5 48927 20221027031348
205.210.31.144 3 3 95592 20221029164519
209.141.36.112 3 3 33862 20221027024740
205.185.116.25 3 3 26358 20221020074115
162.142.125.211 2 2 22573 20221001122213
205.210.31.31 2 2 63724 20221028230605
167.248.133.118 2 2 22572 20221004122057
109.233.192.83 2 2 22584 20221020023519
194.163.132.194 2 2 22585 20221027200229
162.142.125.220 2 2 22569 20221004122056
209.141.33.65 2 2 15077 20221015010607
209.141.55.120 1 1 11284 20221002101354
67.23.254.254 1 1 11293 20221012145033
171.244.16.103 1 1 11293 20221030122523
131.72.236.73 1 1 11293 20221018203302
131.153.50.250 1 1 11291 20221002174740
205.210.31.44 1 1 31868 20221011185446
123.31.41.38 1 1 11290 20221021184943
101.68.211.2 1 1 31868 20221004145535
198.235.24.162 1 1 31868 20221029034338
205.185.116.162 1 1 3793 20221017003038
123.31.21.26 1 1 11294 20221008184323
205.210.31.19 1 1 31868 20221008093203
198.235.24.58 1 1 31868 20221009020642
162.55.32.225 1 1 11284 20221028112724
205.185.116.89 1 1 3793 20221008051536
20.109.101.102 1 1 11290 20221012223146
198.235.24.49 1 1 31856 20221023175512
194.233.69.10 1 1 11287 20221019231509
205.210.31.129 1 1 31856 20221022161037
205.210.31.176 1 1 31868 20221017041459
198.235.24.38 1 1 31868 20221015162924
205.210.31.36 1 1 31856 20221021051852
116.62.49.96 1 1 11289 20221021155151
198.235.24.9 1 1 31868 20221022061708
162.14.71.142 1 1 11290 20221027001532
173.208.196.227 1 1 11288 20221013094256
192.210.196.65 1 1 11294 20221014152433
47.106.201.134 1 1 11296 20221023045222
183.136.225.46 1 1 3793 20221003110240
205.210.31.148 1 1 31868 20221016045412
97.79.239.127 1 1 11294 20221002225015
51.210.99.98 1 1 11289 20221024162420
205.210.31.52 1 1 31856 20221011010646
209.141.49.169 1 1 11286 20221014023950
205.210.31.8 1 1 31868 20221008110035
205.185.121.69 1 1 3793 20221002072537
205.210.31.154 1 1 31868 20221026223140
125.227.127.195 1 1 11292 20221015093838
92.205.25.182 1 1 11294 20221018173049
198.235.24.31 1 1 31856 20221017043556
194.42.98.32 1 1 11285 20221027163410
103.129.178.69 1 1 11292 20221005002404
109.234.161.93 1 1 11295 20221015093853
209.141.51.222 1 1 11288 20221027024734
190.92.159.48 1 1 11288 20221022170706
103.171.181.53 1 1 11285 20221026212431
113.219.215.134 1 1 11282 20221013034244
133.167.92.28 1 1 11290 20221030094527
205.210.31.18 1 1 31868 20221021022448
119.18.52.177 1 1 11294 20221010202205
188.212.34.36 1 1 11294 20221010222038
205.210.31.131 1 1 31856 20221016043548
8.218.143.243 1 1 11286 20221008143810
205.185.122.184 1 1 3793 20221006175836
123.56.59.9 1 1 11292 20221024195932
205.210.31.167 1 1 31868 20221019022342
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 29
20221001 2 2 22573 1
20221002 5 5 41455 5
20221003 5 5 48935 2
20221004 7 7 92093 5
20221005 2 2 22584 2
20221006 1 1 3793 1
20221007 1 1 3793 1
20221008 5 5 90109 5
20221009 1 1 31868 1
20221010 2 2 22588 2
20221011 2 2 63724 2
20221012 2 2 22583 2
20221013 2 2 22570 2
20221014 3 3 33868 3
20221015 5 5 97595 5
20221016 3 3 75010 3
20221017 3 3 67517 3
20221018 3 3 54443 3
20221019 3 3 54439 3
20221020 2 2 22573 2
20221021 4 4 86303 4
20221022 6 6 129453 6
20221023 2 2 43152 2
20221024 2 2 22581 2
20221026 2 2 43153 2
20221027 7 7 79006 6
20221028 4 4 65709 3
20221029 2 2 63736 2
20221030 2 2 22583 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 3
30mn-1h 1
30s-2mn 1
0s-30s 80
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 4
/ 51 1069418 43 43
/wp-login.php 30 338739 30 30
/Main.php 8 30344 8 8
// 1 11288 1 1
END_SIDER
