AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202309 will be lost/reset.
# Last config file used to build this data file was /home/pdigital/tmp/awstats/ssl/awstats.paisdigital.sistemas.biz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2700                
POS_VISITOR 8459                
POS_DAY 10795               
POS_DOMAIN 3392                
POS_LOGIN 3729                
POS_ROBOT 3884                
POS_WORMS 4381                
POS_EMAILSENDER 4512                
POS_EMAILRECEIVER 4655                
POS_SESSION 11422               
POS_SIDER 11580               
POS_FILETYPES 4790                
POS_DOWNLOADS 4978                
POS_OS 5026                
POS_BROWSER 5268                
POS_SCREENSIZE 5893                
POS_UNKNOWNREFERER 5967                
POS_UNKNOWNREFERERBROWSER 6563                
POS_ORIGIN 7010                
POS_SEREFERRALS 7145                
POS_PAGEREFS 7289                
POS_SEARCHWORDS 7755                
POS_KEYWORDS 7907                
POS_MISC 2363                
POS_ERRORS 7966                
POS_CLUSTER 3585                
POS_SIDER_404 8082                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231001001539 9 1180 3430924643916
FirstTime 20230901080143
LastTime 20230929151737
LastUpdate 20231001120918 9 0 8 0 0
TotalVisits 61                  
TotalUnique 57                  
MonthHostsKnown 0                   
MonthHostsUnknown 57                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 20 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 5 5 35569 7 11 23100
1 2 10 901277 3 10 560093
2 3 9 97640 2 5 12142
3 1 1 12099 4 6 60
4 5 5 60527 13 16 5502
5 2 2 49154 8 10 12139
6 1 1 12122 7 8 37242
7 2 2 49147 3 6 12218
8 3 3 27989 14 14 52
9 4 12 950440 13 18 510376
10 0 0 0 15 17 74184
11 4 4 65056 9 11 42579
12 5 5 102101 17 20 12462
13 3 3 52958 11 15 86330
14 1 1 37063 7 7 12185
15 5 5 135366 22 23 74253
16 5 5 43875 6 10 17608
17 4 4 48410 8 10 12141
18 3 3 36312 12 14 222481
19 2 2 24204 5 10 123385
20 3 11 133118 7 14 13999
21 3 3 36294 6 12 110503
22 1 1 12098 4 5 49223
23 0 0 0 8 8 37063
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 9
us 32 46 528721
ca 13 21 1283949
cn 7 7 34862
be 7 7 51472
cz 3 3 36319
gb 2 10 901277
de 1 1 12105
ru 1 1 37051
sc 1 1 37063
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
unknown 25 636 20230930192843 25
no_user_agent 18 1528987 20230930232414 0
survey 4 148228 20230907132603 0
curl 4 148242 20230920180549 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 12105 20230923202317 0
link 1 843 20230923202915 0
Google[\x20]Web[\x20]Preview 1 843 20230923202319 0
Googlebot\-Mobile/ 1 12098 20230913141803 0
bot[\s_+:,\.\;\/\\-] 1 12103 20230927132018 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 7
css 10 1335682 0 0
woff 2 130904 0 0
jpg 2 123492 0 0
js 16 343273 0 0
html 38 759220 0 0
png 2 19780 0 0
php 27 210468 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
android10 1 0
androidkitkat 1 1
linuxubuntu 1 1
win8.1 2 1
macosx6 1 1
linux 15 14
symbian 1 0
androidnougat 5 4
androidics 1 0
macosx15 3 0
win7 27 10
win10 7 4
Unknown 32 31
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 28
Unknown 11 11
chrome41.0.2228.0 1 0
chrome101.0.4951.54 2 0
chrome99.0.4844.84 1 0
chrome101.0.4951.41 1 0
chrome104.0.0.0 1 1
msie11.0 1 0
chrome30.0.1599.103 1 1
mozilla 21 21
chrome90.0.4430.93 1 0
chrome42.0.2311.111 1 0
chrome60.0.3112.90 20 4
chrome86.0.4240.111 2 2
firefox82.0 1 1
firefox95.0 9 9
iceape 1 1
chrome60.0.3112.107 3 3
chrome108.0.0.0 4 4
chrome70.0.3538.102 1 0
chrome103.0.0.0 1 1
nokia 1 0
chrome59.0.3071.125 1 1
sonyericsson 1 0
opera85.0.4341.75 1 0
chrome63.0.3239.132 6 6
chrome100.0.4896.127 1 0
chrome78.0.3904.108 1 0
chrome103.0.5060.53 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
SonyEricssonT68/R201A 20230923202319
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20230927114827
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20230926051557
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929151737
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Apache/2.4.34_(Ubuntu)_OpenSSL/1.1.1_(internal_dummy_connection) 20230914064743
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20230929151737
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 44 58
From1 3 3
From2 0 0
From3 15 15
From4 5 21
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
http://cpanel.paisdigital.sistemas.biz/wp-login.php 5 5
http://webmail.paisdigital.sistemas.biz/wp-login.php 4 4
https://108.160.144.1:443 2 2
https://webmail.paisdigital.sistemas.biz 1 1
https://mail.paisdigital.sistemas.biz 1 1
https://cpanel.paisdigital.sistemas.biz 1 1
http://webmail.paisdigital.sistemas.biz 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 109 0
404 7 64
503 47 0
401 40 1757
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 4
/inputs.php 3 www.google.com
/wp-config.php 1 -
/UEPs 1 -
/.env 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 57
183.136.225.45 3 3 11379 20230905130602
79.110.62.140 3 3 36319 20230903183131
198.27.115.4 2 10 901277 20230917010509
183.136.225.44 2 2 7586 20230917005234
167.94.146.58 2 2 24196 20230910070314
167.248.133.184 2 2 24202 20230926051557
51.195.112.210 2 10 901277 20230920095416
18.213.192.61 2 10 121018 20230923202840
87.236.176.147 1 1 12100 20230910201620
205.210.31.97 1 1 37051 20230923120227
183.136.225.46 1 1 3793 20230916161135
162.142.125.215 1 1 12098 20230904174108
162.142.125.221 1 1 12098 20230915221322
35.226.196.179 1 1 12099 20230904032958
198.235.24.228 1 1 37063 20230906134612
198.235.24.60 1 1 37051 20230915152458
68.65.121.212 1 1 12105 20230917174404
205.210.31.101 1 1 37051 20230919043528
146.190.103.75 1 1 12122 20230914064743
167.248.133.39 1 1 12099 20230913194417
157.230.124.204 1 1 12095 20230918081614
109.237.140.11 1 1 12105 20230914190849
162.142.125.223 1 1 12091 20230904160213
87.236.176.130 1 1 3793 20230901080143
162.142.125.225 1 1 12099 20230901215624
39.103.225.8 1 1 12104 20230914174725
167.94.145.53 1 1 12098 20230926023039
194.32.122.17 1 1 37051 20230924073718
142.93.128.134 1 1 12102 20230928132155
87.236.176.49 1 1 12100 20230906093141
87.236.176.53 1 1 3793 20230909161556
34.228.244.21 1 1 3793 20230903123013
205.210.31.22 1 1 37063 20230908154546
87.236.176.140 1 1 12100 20230923181133
67.222.147.67 1 1 12103 20230904164022
69.163.225.126 1 1 12101 20230926155037
167.248.133.49 1 1 12097 20230912215307
205.210.31.163 1 1 37051 20230927052124
66.94.112.5 1 1 12103 20230904174835
144.126.213.128 1 1 12100 20230920151509
3.91.147.100 1 7 73438 20230918023201
198.235.24.13 1 1 37063 20230927145931
87.236.176.206 1 1 3793 20230902002304
15.204.137.229 1 1 12093 20230917113002
198.235.24.248 1 1 37051 20230929151737
157.245.36.158 1 1 12097 20230904042953
205.210.31.145 1 1 37063 20230922122424
198.199.111.124 1 1 12090 20230918000547
167.94.145.60 1 1 12095 20230912120208
162.142.125.217 1 1 12098 20230901214102
198.46.230.112 1 1 3793 20230921043922
207.244.255.190 1 1 12104 20230909022530
205.210.31.215 1 1 37063 20230929091139
87.236.176.151 1 1 3793 20230927114827
208.113.188.102 1 1 12101 20230919081505
167.94.146.56 1 1 12095 20230917162953
196.196.53.38 1 1 37063 20230925111427
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 27
20230901 3 3 27990 3
20230902 3 3 11379 2
20230903 4 4 40112 3
20230904 6 6 72591 6
20230905 1 1 3793 1
20230906 2 2 49163 2
20230908 1 1 37063 1
20230909 2 2 15897 2
20230910 3 3 36296 3
20230912 3 3 36291 3
20230913 1 1 12099 1
20230914 3 3 36331 3
20230915 2 2 49149 2
20230916 1 1 3793 1
20230917 7 15 945156 5
20230918 3 9 97623 3
20230919 2 2 49152 2
20230920 3 11 913377 2
20230921 1 1 3793 1
20230922 1 1 37063 1
20230923 4 12 170169 3
20230924 1 1 37051 1
20230925 1 1 37063 1
20230926 3 3 36302 3
20230927 3 3 77907 3
20230928 1 1 12102 1
20230929 2 2 74114 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 2
0s-30s 60
5mn-15mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 6
/ 38 759220 37 37
/Main.php 14 53102 12 10
/wp-login.php 9 108925 9 9
/inputs.php 3 36319 2 2
/fonts/fontawesome-webfont.woff 2 130904 0 2
/wp-admin/setup-config.php 1 12122 1 1
END_SIDER
