AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202208 will be lost/reset.
# Last config file used to build this data file was /home/pdigital/tmp/awstats/ssl/awstats.paisdigital.sistemas.biz.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2025                
POS_TIME 2699                
POS_VISITOR 8689                
POS_DAY 11684               
POS_DOMAIN 3351                
POS_LOGIN 3756                
POS_ROBOT 3911                
POS_WORMS 4188                
POS_EMAILSENDER 4319                
POS_EMAILRECEIVER 4462                
POS_SESSION 12345               
POS_SIDER 12523               
POS_FILETYPES 4597                
POS_DOWNLOADS 4815                
POS_OS 4863                
POS_BROWSER 5090                
POS_SCREENSIZE 6149                
POS_UNKNOWNREFERER 6223                
POS_UNKNOWNREFERERBROWSER 6817                
POS_ORIGIN 7243                
POS_SEREFERRALS 7381                
POS_PAGEREFS 7525                
POS_SEARCHWORDS 7911                
POS_KEYWORDS 8063                
POS_MISC 2363                
POS_ERRORS 8122                
POS_CLUSTER 3612                
POS_SIDER_404 8228                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20220901072223 7 1182 3539556828759
FirstTime 20220801091140
LastTime 20220831231902
LastUpdate 20220901120514 7 0 6 0 0
TotalVisits 77                  
TotalUnique 71                  
MonthHostsKnown 0                   
MonthHostsUnknown 75                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 4 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 3 3 88094 12 14 38271
1 81 81 995704 5 7 174
2 2 2 50162 3 3 70
3 12 12 163897 16 17 503
4 0 0 0 2 3 70
5 1 1 37927 5 6 187
6 7 10 390016 6 10 239
7 1 1 3793 8 11 347
8 0 0 0 1 3 95
9 1 1 37939 1 1 0
10 2 2 41720 3 4 0
11 2 10 901277 5 9 5600
12 2 2 24415 18 20 893
13 1 1 3793 4 5 52
14 4 4 66165 6 7 38113
15 6 6 64875 13 15 503
16 89 89 1110279 15 19 650
17 6 6 64887 14 20 63067
18 6 6 73320 6 7 304
19 6 6 124733 9 10 338
20 7 7 56499 12 13 38153
21 3 3 62372 11 11 38234
22 5 5 44255 13 15 38223
23 1 1 12221 7 9 291
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 206 209 2688927
ca 14 14 531074
in 8 8 97746
cn 4 12 917286
it 3 3 36664
ru 3 3 36645
jp 2 2 12243
id 2 2 24440
cz 1 1 12224
au 1 1 12216
md 1 1 12216
es 1 1 12220
gb 1 1 12226
me 1 1 12216
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 4
unknown 15 374 20220827152629 15
survey 4 151732 20220810221524 0
no_user_agent 2 75866 20220831141817 0
Go\-http\-client/ 1 30 20220831110527 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 5 667841 0 0
php 57 545495 0 0
html 180 2587707 0 0
env 9 109968 0 0
Unknown 1 24 0 0
woff 1 65452 0 0
jpg 1 61746 0 0
png 1 9890 0 0
js 4 370220 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 12
macosx15 13 13
macosx11 1 1
winxp 31 31
android 1 1
androidkitkat 1 1
linux 46 37
win7 51 51
linuxubuntu 13 13
j2me 1 1
win10 49 49
Unknown 20 18
macosx10 32 32
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 54
chrome40.0.2214.93 4 4
firefox35.0 5 5
opera10.54 5 5
firefox52.0 3 3
firefox59.0 4 4
firefox49.0 2 2
firefox45.0 5 5
chrome70.0.3538.102 2 2
firefox96 24 24
chrome41.0.2228.0 6 6
firefox47.0 1 1
firefox62.0 13 13
opera10.10 5 5
firefox57.0 6 6
firefox56.0 2 2
firefox60.0 3 3
android 1 1
chrome56.0.2924.87 4 4
firefox50.0 1 1
opera10.61 1 1
firefox54.0 2 2
chrome64.0.3282.0 6 6
firefox44.0 1 1
chrome69.0.3497.100 4 4
firefox40.0 2 2
firefox53.0 3 3
firefox78.0 1 1
opera11.11 5 5
firefox41.0 2 2
chrome49.0.2623.112 2 2
opera11.00 11 11
chrome55.0.2883.87 4 4
chrome93.0.4577.0 10 2
chrome65.0.3325.146 6 6
chrome57.0.2987.133 4 4
firefox61.0 3 3
firefox63.0 3 3
chrome74.0.3729.169 2 2
chrome61.0.3163.100 4 4
chrome63.0.3239.132 4 4
mozilla 4 4
chrome68.0.3440.106 5 5
Unknown 15 14
sonyericsson 1 0
chrome96.0.4664.110 13 13
firefox58.0 4 4
firefox95.0 2 2
opera10.00 8 8
chrome81.0.4044.129 10 10
chrome101.0.4951.41 1 1
firefox48.0 6 6
opera11.50 10 10
chrome13.0.782.41 1 0
chrome37.0.2062.124 3 3
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 4
colly_-_https://github.com/gocolly/colly/v2 20220809063018
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20220827171339
SonyEricssonT610/R201_Profile/MIDP-1.0_Configuration/CLDC-1.0 20220809063021
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220815064619
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
colly_-_https://github.com/gocolly/colly/v2 20220809063018
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20220815064619
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 32 35
From1 0 0
From2 0 0
From3 199 199
From4 17 25
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 5
https://cpanel.paisdigital.sistemas.biz 78 78
https://webmail.paisdigital.sistemas.biz 78 78
http://cpanel.paisdigital.sistemas.biz/wp-login.php 20 20
http://webmail.paisdigital.sistemas.biz/wp-login.php 19 19
http://108.160.144.1:80 4 4
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 3
302 48 0
404 9 0
401 143 6446
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 8
/public/.env 1 -
/vendor/.env 1 -
/scripts/jquery/jquery.js 1 -
/_ignition/execute-solution 1 -
/storage/.env 1 -
/.env 2 -
/.git/ 1 -
/sitemap.xml 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 75
3.216.27.170 80 80 991911 20220807015519
54.160.206.100 80 80 991457 20220805165817
23.29.115.140 10 10 122177 20220810031749
184.72.200.143 3 5 197177 20220809063018
209.141.36.112 3 3 11379 20220816224905
209.141.41.193 2 2 7586 20220811102939
167.94.138.47 2 2 24415 20220810125044
167.248.133.118 2 2 24429 20220827171339
104.28.210.57 2 2 7586 20220819164632
205.210.31.139 2 2 75866 20220809064631
151.80.20.26 2 2 24439 20220811222413
159.65.147.193 1 1 12218 20220812144211
104.236.45.171 1 1 12220 20220802175020
101.68.211.2 1 1 3793 20220829203612
205.185.116.89 1 1 3793 20220813201027
67.205.143.236 1 1 12223 20220819022525
185.215.180.207 1 1 12214 20220804153411
43.204.221.51 1 1 24 20220805203637
205.210.31.34 1 1 37939 20220806162454
103.121.90.150 1 1 12219 20220823214316
209.159.150.110 1 1 12215 20220806192230
198.235.24.155 1 1 37939 20220806210308
81.88.52.134 1 1 12225 20220827204135
109.233.192.83 1 1 12216 20220825164329
116.255.178.218 1 1 12216 20220824163253
118.98.64.188 1 1 12214 20220822150931
198.235.24.159 1 1 37939 20220806195252
198.235.24.128 1 1 37927 20220809192429
51.159.105.232 1 1 12226 20220804222622
205.210.31.142 1 1 37939 20220806143711
209.141.51.222 1 1 3793 20220807035603
185.76.77.160 1 1 12220 20220828180924
101.199.254.203 0 2 461944 
198.235.24.31 1 1 37939 20220803005822
91.123.18.217 1 1 12219 20220822225302
205.210.31.148 1 1 37927 20220815064619
101.199.254.231 1 4 189881 20220831110459
204.48.31.123 1 1 12225 20220824202540
103.74.120.192 1 1 12220 20220808195421
35.219.66.183 1 1 12215 20220817144430
205.210.31.155 1 1 37939 20220801091140
150.95.112.79 1 1 12219 20220825185324
103.101.162.249 1 1 12215 20220823204018
101.199.254.233 0 1 132347 
101.199.254.202 1 2 115353 20220831110447
31.184.242.14 1 1 12212 20220811162704
184.168.121.5 1 1 12218 20220828150842
154.6.12.156 1 1 12212 20220830065400
180.211.99.217 1 1 12217 20220815193800
101.199.254.201 0 1 1752 
139.59.13.55 1 1 12216 20220819003417
172.104.81.115 1 1 12219 20220817175016
107.180.103.185 1 1 12218 20220801160150
67.222.142.146 1 1 12221 20220801180340
185.46.121.66 1 1 12221 20220802165644
161.35.103.104 1 1 12218 20220814063707
209.141.34.187 1 1 3793 20220805072224
3.80.215.83 0 1 92555 
198.235.24.156 1 1 37939 20220807005436
205.185.116.25 1 1 3793 20220803140230
209.141.36.231 1 1 3793 20220813161005
198.235.24.151 1 1 37927 20220813053406
175.103.49.13 1 1 12226 20220812171747
167.99.78.164 1 1 12214 20220813212601
209.124.88.143 1 1 12219 20220808184918
103.145.50.162 1 1 12214 20220831164754
103.90.235.70 1 1 12215 20220827194943
165.73.81.222 1 1 12224 20220806201655
216.245.215.122 1 1 12221 20220831231902
103.163.246.98 1 1 12225 20220805183241
103.153.68.244 1 1 12221 20220829151853
198.235.24.153 1 1 37927 20220809031959
205.210.31.5 1 1 37927 20220801105608
209.141.55.120 1 1 3793 20220820173832
213.149.103.132 1 1 12216 20220815181025
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 28
20220801 4 4 100305 4
20220802 2 2 24441 2
20220803 2 2 41732 2
20220804 2 2 24440 2
20220805 84 84 1019714 5
20220806 6 6 176195 6
20220807 83 83 1071582 4
20220808 2 2 24439 2
20220809 6 8 310958 4
20220810 13 13 150385 3
20220811 3 3 28229 3
20220812 2 2 24444 2
20220813 4 4 57727 4
20220814 2 2 16011 2
20220815 4 4 66153 4
20220816 2 3 100141 2
20220817 2 2 24434 2
20220819 3 3 28232 3
20220820 1 1 3793 1
20220822 2 2 24433 2
20220823 2 2 24434 2
20220824 2 2 24441 2
20220825 2 2 24435 2
20220827 4 4 48869 3
20220828 2 2 24438 2
20220829 2 2 16014 2
20220830 1 1 12212 1
20220831 4 12 925712 4
END_DAY

# Session range - Number of visits
BEGIN_SESSION 4
0s-30s 74
30s-2mn 1
5mn-15mn 1
2mn-5mn 1
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 9
/ 180 2587707 18 19
/wp-login.php 39 476533 39 39
/Main.php 18 68962 16 16
/.env 3 36640 2 1
/storage/.env 2 24436 0 0
/vendor/.env 2 24451 0 0
/public/.env 2 24441 0 0
/.git/HEAD 1 24 1 1
/fonts/fontawesome-webfont.woff 1 65452 1 1
END_SIDER
