Web Server Statistics for paisdigital.sistemas.bizProgram started on Tue, Dec 31 2024 at 12:16 PM.
Analyzed requests from Sun, Jan 30 2022 at 5:25 AM to Tue, Dec 31 2024 at 10:25 AM (1066.21 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Dec 31 2024 at 12:16 PM.
Successful requests: 12,335 (79)
Average successful requests per day: 11 (11)
Successful requests for pages: 45 (0)
Failed requests: 104,793 (165)
Redirected requests: 6,433 (22)
Distinct files requested: 1,745 (11,469)
Distinct hosts served: 1,622 (3,740)
Data transferred: 112.44 megabytes (66.95 kilobytes)
Average data transferred per day: 107.99 kilobytes (9.56 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2022 | 13 | 0 | |
| Feb 2022 | 38 | 0 | |
| Mar 2022 | 143 | 0 | |
| Apr 2022 | 55 | 0 | |
| May 2022 | 27 | 0 | |
| Jun 2022 | 121 | 0 | |
| Jul 2022 | 561 | 0 | |
| Aug 2022 | 180 | 0 | |
| Sep 2022 | 117 | 0 | |
| Oct 2022 | 17 | 0 | |
| Nov 2022 | 246 | 0 | |
| Dec 2022 | 128 | 0 | |
| Jan 2023 | 105 | 0 | |
| Feb 2023 | 103 | 0 | |
| Mar 2023 | 151 | 0 | |
| Apr 2023 | 67 | 0 | |
| May 2023 | 1099 | 0 | |
| Jun 2023 | 55 | 0 | |
| Jul 2023 | 123 | 0 | |
| Aug 2023 | 52 | 0 | |
| Sep 2023 | 47 | 0 | |
| Oct 2023 | 136 | 0 | |
| Nov 2023 | 34 | 0 | |
| Dec 2023 | 576 | 0 | |
| Jan 2024 | 49 | 0 | |
| Feb 2024 | 39 | 0 | |
| Mar 2024 | 1424 | 45 | ![]() ![]() ![]() ![]() |
| Apr 2024 | 123 | 0 | |
| May 2024 | 226 | 0 | |
| Jun 2024 | 121 | 0 | |
| Jul 2024 | 142 | 0 | |
| Aug 2024 | 1195 | 0 | |
| Sep 2024 | 3649 | 0 | |
| Oct 2024 | 261 | 0 | |
| Nov 2024 | 640 | 0 | |
| Dec 2024 | 272 | 0 |
Busiest month: Mar 2024 (45 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4813 | 45 | ![]() ![]() ![]() ![]() |
| Mon | 1980 | 0 | |
| Tue | 1118 | 0 | |
| Wed | 1450 | 0 | |
| Thu | 642 | 0 | |
| Fri | 1456 | 0 | |
| Sat | 876 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 543 | 0 | |
| 1 | 107 | 0 | |
| 2 | 97 | 0 | |
| 3 | 948 | 0 | |
| 4 | 1211 | 0 | |
| 5 | 339 | 0 | |
| 6 | 93 | 0 | |
| 7 | 558 | 0 | |
| 8 | 124 | 0 | |
| 9 | 1020 | 0 | |
| 10 | 111 | 0 | |
| 11 | 122 | 0 | |
| 12 | 139 | 0 | |
| 13 | 129 | 0 | |
| 14 | 1475 | 45 | ![]() ![]() ![]() ![]() |
| 15 | 142 | 0 | |
| 16 | 1509 | 0 | |
| 17 | 214 | 0 | |
| 18 | 151 | 0 | |
| 19 | 1044 | 0 | |
| 20 | 608 | 0 | |
| 21 | 1441 | 0 | |
| 22 | 135 | 0 | |
| 23 | 75 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 12335 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2190 | 14.81% | 31 |
| 1318 | 2.67% | 37 |
| 1309 | 2.64% | 95 |
| 770 | 0.05% | 108 |
| 697 | 2.41% | 3 |
| 527 | 2.73% | 52 |
| 522 | 2.36% | 54 |
| 454 | 0.93% | 5 |
| 441 | 0.90% | 2 |
| 437 | 0.88% | 167.235 |
| 436 | 0.88% | 172.96 |
| 324 | 24.99% | 65.154 |
| 284 | 20.78% | 205.169 |
| 188 | 1.35% | 18 |
| 165 | 0.20% | 45 |
| 151 | 0.55% | 87 |
| 139 | 3.23% | 34 |
| 132 | 1.88% | 13 |
| 94 | 0.26% | 183.136 |
| 78 | 0.61% | 35 |
| 1679 | 14.89% | [not listed: 237 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 40 | https://www.bing.com/ |
| 26 | http://www.paisdigital.sistemas.biz/ |
| 19 | http://mail.paisdigital.sistemas.biz/ |
| 19 | http://paisdigital.sistemas.biz/ |
| 18 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 706 | http://paisdigital.sistemas.biz/ |
| 506 | http://mail.paisdigital.sistemas.biz/ |
| 296 | http://www.paisdigital.sistemas.biz/ |
| 39 | https://www.bing.com/ |
| 19 | http://108.160.144.1/ |
| 12 | https://www.google.com/ |
| 8 | https://paisdigital.sistemas.biz/ |
| 8 | https://mail.paisdigital.sistemas.biz/ |
| 8 | https://www.paisdigital.sistemas.biz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1308 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3 |
| 11005 | 0 | [not listed: 209 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3382 | 45 | Safari |
| 3289 | 45 | Safari/537 | |
| 8931 | 0 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 8949 | 45 | Windows |
| 8755 | 45 | Windows NT | |
| 1 | 0 | Windows ME | |
| 12 | 0 | Windows XP | |
| 181 | 0 | Unknown Windows | |
| 2 | 2 | 0 | Known robots |
| 3 | 2651 | 0 | OS unknown |
| 4 | 370 | 0 | Unix |
| 367 | 0 | Linux | |
| 2 | 0 | Other Unix | |
| 1 | 0 | BSD | |
| 5 | 1 | 0 | Symbian OS |
| 6 | 340 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 12335 | 200 OK |
| 4 | 301 Document moved permanently |
| 6429 | 302 Document found elsewhere |
| 13 | 403 Access forbidden |
| 104780 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 710 | |
| 1B- 10B | 1 | |
| 11B- 100B | 1278 | 0.07% |
| 101B- 1kB | 6835 | 2.41% |
| 1kB- 10kB | 2739 | 7.82% |
| 10kB-100kB | 503 | 22.45% |
| 100kB- 1MB | 268 | 66.29% |
| 1MB- 10MB | 1 | 0.97% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 416 | 39.98% | .css [Cascading Style Sheets] |
| 7894 | 28.91% | [no extension] |
| 357 | 14.54% | .js [JavaScript code] |
| 70 | 3.85% | .woff |
| 82 | 3.79% | .jpg [JPEG graphics] |
| 1537 | 2.67% | .php [PHP] |
| 37 | 1.55% | .swf |
| 343 | 1.41% | .png [PNG graphics] |
| 214 | 0.99% | .ico |
| 10 | 0.56% | .json |
| 2 | 0.34% | .svg |
| 43 | 0.33% | .html [Hypertext Markup Language] |
| 194 | 0.26% | .sample |
| 1 | 0.21% | .psd |
| 2 | 0.13% | .ttf |
| 123 | 0.11% | .gif [GIF graphics] |
| 1010 | 0.39% | [not listed: 21 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 456 | 40.08% | /css/ |
| 8086 | 29.16% | /.git/ |
| 513 | 17.50% | /scripts/ |
| 688 | 6.10% | /images/ |
| 77 | 4.40% | /fonts/ |
| 1701 | 2.71% | [root directory] |
| 808 | 0.05% | /.well-known/ |
| 6 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1537 | 2.67% | Dec/31/24 10:25 AM | /Main.php |
| 1531 | 2.64% | Dec/31/24 10:25 AM | /Main.php?do=commonLogin |
| 515 | 0.12% | Dec/30/24 8:30 PM | /.git/config |
| 214 | 0.99% | Dec/28/24 5:50 AM | /images/favicon.ico |
| 142 | Dec/12/24 4:46 PM | /robots.txt | |
| 112 | 8.79% | Dec/14/24 4:28 PM | /scripts/jquery/jquery.min.js |
| 74 | Nov/11/24 9:13 PM | /.git/HEAD | |
| 70 | 7.86% | Dec/10/24 10:24 AM | /css/ace-rtl.min.css |
| 70 | 23.76% | Dec/10/24 10:24 AM | /css/ace.min.css |
| 70 | 0.10% | Dec/10/24 10:24 AM | /css/extrasLogin.css |
| 69 | 3.83% | Dec/10/24 10:24 AM | /fonts/fontawesome-webfont.woff |
| 68 | 3.78% | Dec/10/24 10:24 AM | /fonts/fontawesome-webfont.woff?v=4.2.0 |
| 69 | 1.29% | Dec/10/24 10:24 AM | /css/font-awesome.min.css |
| 69 | 6.53% | Dec/10/24 10:24 AM | /css/bootstrap.min.css |
| 69 | 0.58% | Dec/10/24 10:24 AM | /images/login_paisDigital.png |
| 68 | 3.56% | Dec/10/24 10:24 AM | /images/bkg_login5.jpg |
| 54 | 0.18% | Nov/11/24 9:13 PM | /.git/objects/b4/00b77a859314b9ff9ea63d3d394559c8399648 |
| 54 | 0.02% | Nov/11/24 9:13 PM | /.git/objects/cd/77afc88cb286036bc831854d097cca2d1dc30f |
| 52 | 0.02% | Nov/11/24 9:13 PM | /.git/objects/e2/3b6d2c1e9e62ce003a619d72b6cbb51c3deb93 |
| 51 | 0.11% | Nov/11/24 9:13 PM | /.git/objects/72/7fd3919d74c819b33d636f54040fee4f04e3c0 |
| 49 | 0.04% | Nov/11/24 9:13 PM | /.git/objects/81/e679dfd85c8926d7afcb3b763b1700250eedd6 |
| 47 | 0.03% | Nov/11/24 9:13 PM | /.git/objects/a3/eaf7869828cb55fb10d724349aa3a2da016f82 |
| 44 | Nov/11/24 9:13 PM | /.git/objects/30/7765bce2acd4d780d752e75b920f1c808c018e | |
| 42 | 0.07% | Nov/11/24 9:13 PM | /.git/objects/c8/cc24e66f04af8da3239c19731b148c1b522bfc |
| 41 | 0.02% | Nov/11/24 9:13 PM | /.git/objects/70/7b3d23f63af9d11279c6b0768ca317815b4319 |
| 40 | 0.04% | Nov/11/24 9:13 PM | /.git/objects/93/51724e37eaae29052f44f82dc8e3d49bf5dd3c |
| 40 | 24.17% | Nov/11/24 9:13 PM | /.git/index |
| 40 | Nov/11/24 9:13 PM | /.git/objects/1d/a4c27eafaf6c0741f4f68462a0bcc81b2447ef | |
| 39 | Nov/11/24 9:13 PM | /.git/objects/9a/50f6eba87c74c8306ee426c15658fd223e51ec | |
| 39 | 0.03% | Nov/11/24 9:13 PM | /.git/objects/7f/44ec376011ff26c827a883c1a8ee37b5868dde |
| 39 | 0.03% | Nov/11/24 9:13 PM | /.git/objects/37/c2cf5a2e050d4445c2921043a7ffa6f94d052e |
| 37 | 0.01% | Nov/11/24 9:13 PM | /.git/objects/73/408adcaefb79142a50ae453fa6e646d07f7924 |
| 37 | Nov/11/24 9:13 PM | /.git/objects/53/487358c5c70d0337d2afb5c721af724e8395cd | |
| 34 | Nov/11/24 9:13 PM | /.git/objects/61/6e9d2db571961a2ce70067755825900d212265 | |
| 22 | 0.14% | Nov/11/24 9:13 PM | /.git/logs/HEAD |
| 20 | Nov/11/24 9:13 PM | /.git/hooks/post-update.sample | |
| 20 | Nov/11/24 9:13 PM | /.git/description | |
| 20 | Nov/11/24 9:13 PM | /.git/refs/heads/develop | |
| 20 | 0.03% | Nov/11/24 9:13 PM | /.git/hooks/prepare-commit-msg.sample |
| 20 | 0.06% | Nov/11/24 9:13 PM | /.git/hooks/update.sample |
| 20 | 0.01% | Nov/11/24 9:13 PM | /.git/hooks/applypatch-msg.sample |
| 8266 | 14.89% | Nov/11/24 9:13 PM | [not listed: 1,666 files] |