Web Server Statistics for paisdigital.sistemas.bizProgram started on Thu, Oct 31 2024 at 12:02 PM.
Analyzed requests from Sun, Jan 30 2022 at 5:25 AM to Thu, Oct 31 2024 at 11:08 AM (1005.24 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Oct 31 2024 at 12:02 PM.
Successful requests: 11,420 (33)
Average successful requests per day: 11 (4)
Successful requests for pages: 45 (0)
Failed requests: 92,181 (55)
Redirected requests: 5,354 (11)
Distinct files requested: 1,745 (11,415)
Distinct hosts served: 1,465 (3,516)
Data transferred: 109.71 megabytes (22.75 kilobytes)
Average data transferred per day: 111.76 kilobytes (3.25 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Jan 2022 | 13 | 0 | |
| Feb 2022 | 38 | 0 | |
| Mar 2022 | 143 | 0 | |
| Apr 2022 | 55 | 0 | |
| May 2022 | 27 | 0 | |
| Jun 2022 | 121 | 0 | |
| Jul 2022 | 561 | 0 | |
| Aug 2022 | 180 | 0 | |
| Sep 2022 | 117 | 0 | |
| Oct 2022 | 17 | 0 | |
| Nov 2022 | 246 | 0 | |
| Dec 2022 | 128 | 0 | |
| Jan 2023 | 105 | 0 | |
| Feb 2023 | 103 | 0 | |
| Mar 2023 | 151 | 0 | |
| Apr 2023 | 67 | 0 | |
| May 2023 | 1099 | 0 | |
| Jun 2023 | 55 | 0 | |
| Jul 2023 | 123 | 0 | |
| Aug 2023 | 52 | 0 | |
| Sep 2023 | 47 | 0 | |
| Oct 2023 | 136 | 0 | |
| Nov 2023 | 34 | 0 | |
| Dec 2023 | 576 | 0 | |
| Jan 2024 | 49 | 0 | |
| Feb 2024 | 39 | 0 | |
| Mar 2024 | 1424 | 45 | ![]() ![]() ![]() ![]() |
| Apr 2024 | 123 | 0 | |
| May 2024 | 226 | 0 | |
| Jun 2024 | 121 | 0 | |
| Jul 2024 | 142 | 0 | |
| Aug 2024 | 1195 | 0 | |
| Sep 2024 | 3649 | 0 | |
| Oct 2024 | 258 | 0 |
Busiest month: Mar 2024 (45 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 4766 | 45 | ![]() ![]() ![]() ![]() |
| Mon | 1480 | 0 | |
| Tue | 1037 | 0 | |
| Wed | 1373 | 0 | |
| Thu | 580 | 0 | |
| Fri | 1383 | 0 | |
| Sat | 801 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 522 | 0 | |
| 1 | 85 | 0 | |
| 2 | 78 | 0 | |
| 3 | 934 | 0 | |
| 4 | 1196 | 0 | |
| 5 | 321 | 0 | |
| 6 | 80 | 0 | |
| 7 | 545 | 0 | |
| 8 | 101 | 0 | |
| 9 | 1003 | 0 | |
| 10 | 84 | 0 | |
| 11 | 99 | 0 | |
| 12 | 125 | 0 | |
| 13 | 111 | 0 | |
| 14 | 1445 | 45 | ![]() ![]() ![]() ![]() |
| 15 | 126 | 0 | |
| 16 | 1484 | 0 | |
| 17 | 197 | 0 | |
| 18 | 130 | 0 | |
| 19 | 1016 | 0 | |
| 20 | 579 | 0 | |
| 21 | 975 | 0 | |
| 22 | 122 | 0 | |
| 23 | 62 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 11420 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2190 | 15.17% | 31 |
| 1318 | 2.73% | 37 |
| 1309 | 2.70% | 95 |
| 770 | 0.05% | 108 |
| 619 | 2.47% | 3 |
| 521 | 2.41% | 54 |
| 485 | 2.80% | 52 |
| 441 | 0.92% | 2 |
| 437 | 0.90% | 167.235 |
| 436 | 0.90% | 172.96 |
| 324 | 25.62% | 65.154 |
| 284 | 21.30% | 205.169 |
| 158 | 0.20% | 45 |
| 145 | 0.54% | 87 |
| 134 | 1.38% | 18 |
| 94 | 0.26% | 183.136 |
| 94 | 3.06% | 34 |
| 77 | 1.92% | 13 |
| 72 | 1.48% | 104 |
| 63 | 0.17% | 148.153 |
| 1449 | 13.01% | [not listed: 231 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 40 | https://www.bing.com/ |
| 23 | http://www.paisdigital.sistemas.biz/ |
| 18 | https://www.google.com/ |
| 16 | http://paisdigital.sistemas.biz/ |
| 15 | http://mail.paisdigital.sistemas.biz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 545 | http://paisdigital.sistemas.biz/ |
| 385 | http://mail.paisdigital.sistemas.biz/ |
| 233 | http://www.paisdigital.sistemas.biz/ |
| 39 | https://www.bing.com/ |
| 19 | http://108.160.144.1/ |
| 12 | https://www.google.com/ |
| 8 | https://paisdigital.sistemas.biz/ |
| 8 | https://mail.paisdigital.sistemas.biz/ |
| 8 | https://www.paisdigital.sistemas.biz/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1308 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.0.0 Safari/537.3 |
| 10090 | 0 | [not listed: 200 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 3021 | 45 | Safari |
| 2935 | 45 | Safari/537 | |
| 8377 | 0 | [not listed: 20 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 8189 | 45 | Windows |
| 7997 | 45 | Windows NT | |
| 1 | 0 | Windows ME | |
| 12 | 0 | Windows XP | |
| 179 | 0 | Unknown Windows | |
| 2 | 2 | 0 | Known robots |
| 3 | 2537 | 0 | OS unknown |
| 4 | 352 | 0 | Unix |
| 349 | 0 | Linux | |
| 2 | 0 | Other Unix | |
| 1 | 0 | BSD | |
| 5 | 1 | 0 | Symbian OS |
| 6 | 317 | 0 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 11420 | 200 OK |
| 4 | 301 Document moved permanently |
| 5350 | 302 Document found elsewhere |
| 7 | 403 Access forbidden |
| 92174 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 403 | |
| 1B- 10B | 1 | |
| 11B- 100B | 1260 | 0.07% |
| 101B- 1kB | 6395 | 2.32% |
| 1kB- 10kB | 2605 | 7.64% |
| 10kB-100kB | 491 | 22.22% |
| 100kB- 1MB | 264 | 66.76% |
| 1MB- 10MB | 1 | 1.00% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 411 | 40.39% | .css [Cascading Style Sheets] |
| 7379 | 28.72% | [no extension] |
| 349 | 14.26% | .js [JavaScript code] |
| 69 | 3.89% | .woff |
| 81 | 3.83% | .jpg [JPEG graphics] |
| 1181 | 2.57% | .php [PHP] |
| 37 | 1.59% | .swf |
| 342 | 1.44% | .png [PNG graphics] |
| 201 | 0.95% | .ico |
| 10 | 0.57% | .json |
| 2 | 0.34% | .svg |
| 43 | 0.34% | .html [Hypertext Markup Language] |
| 184 | 0.25% | .sample |
| 1 | 0.22% | .psd |
| 2 | 0.14% | .ttf |
| 123 | 0.11% | .gif [GIF graphics] |
| 1005 | 0.40% | [not listed: 21 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 451 | 40.49% | /css/ |
| 7561 | 28.97% | /.git/ |
| 505 | 17.29% | /scripts/ |
| 673 | 6.13% | /images/ |
| 76 | 4.45% | /fonts/ |
| 1340 | 2.61% | [root directory] |
| 808 | 0.05% | /.well-known/ |
| 6 | [not listed: 3 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 1181 | 2.57% | Oct/30/24 6:58 PM | /Main.php |
| 1175 | 2.55% | Oct/30/24 6:58 PM | /Main.php?do=commonLogin |
| 424 | 0.10% | Oct/31/24 1:08 AM | /.git/config |
| 201 | 0.95% | Oct/27/24 7:28 AM | /images/favicon.ico |
| 138 | Oct/ 8/24 2:07 PM | /robots.txt | |
| 104 | 8.37% | Oct/21/24 4:57 AM | /scripts/jquery/jquery.min.js |
| 72 | Oct/23/24 2:54 AM | /.git/HEAD | |
| 69 | 7.94% | Oct/21/24 4:57 AM | /css/ace-rtl.min.css |
| 69 | 24.00% | Oct/21/24 4:57 AM | /css/ace.min.css |
| 69 | 0.11% | Oct/21/24 4:57 AM | /css/extrasLogin.css |
| 68 | 3.87% | Oct/21/24 4:57 AM | /fonts/fontawesome-webfont.woff |
| 67 | 3.81% | Oct/21/24 4:57 AM | /fonts/fontawesome-webfont.woff?v=4.2.0 |
| 68 | 1.30% | Oct/21/24 4:57 AM | /css/font-awesome.min.css |
| 68 | 6.59% | Oct/21/24 4:57 AM | /css/bootstrap.min.css |
| 68 | 0.58% | Oct/21/24 4:57 AM | /images/login_paisDigital.png |
| 67 | 3.60% | Oct/21/24 4:52 AM | /images/bkg_login5.jpg |
| 53 | 0.18% | Sep/ 9/24 3:06 AM | /.git/objects/b4/00b77a859314b9ff9ea63d3d394559c8399648 |
| 53 | 0.02% | Sep/ 9/24 3:06 AM | /.git/objects/cd/77afc88cb286036bc831854d097cca2d1dc30f |
| 51 | 0.02% | Sep/ 9/24 3:06 AM | /.git/objects/e2/3b6d2c1e9e62ce003a619d72b6cbb51c3deb93 |
| 50 | 0.11% | Sep/ 9/24 3:06 AM | /.git/objects/72/7fd3919d74c819b33d636f54040fee4f04e3c0 |
| 48 | 0.04% | Sep/ 9/24 3:06 AM | /.git/objects/81/e679dfd85c8926d7afcb3b763b1700250eedd6 |
| 46 | 0.03% | Sep/ 9/24 3:06 AM | /.git/objects/a3/eaf7869828cb55fb10d724349aa3a2da016f82 |
| 43 | Sep/ 9/24 3:06 AM | /.git/objects/30/7765bce2acd4d780d752e75b920f1c808c018e | |
| 41 | 0.07% | Sep/ 9/24 3:06 AM | /.git/objects/c8/cc24e66f04af8da3239c19731b148c1b522bfc |
| 40 | 0.02% | Sep/ 9/24 3:06 AM | /.git/objects/70/7b3d23f63af9d11279c6b0768ca317815b4319 |
| 39 | 0.04% | Sep/ 9/24 3:06 AM | /.git/objects/93/51724e37eaae29052f44f82dc8e3d49bf5dd3c |
| 39 | 24.16% | Oct/23/24 2:54 AM | /.git/index |
| 39 | Sep/ 9/24 3:06 AM | /.git/objects/1d/a4c27eafaf6c0741f4f68462a0bcc81b2447ef | |
| 38 | Sep/ 9/24 3:06 AM | /.git/objects/9a/50f6eba87c74c8306ee426c15658fd223e51ec | |
| 38 | 0.03% | Sep/ 9/24 3:06 AM | /.git/objects/7f/44ec376011ff26c827a883c1a8ee37b5868dde |
| 38 | 0.03% | Sep/ 9/24 3:06 AM | /.git/objects/37/c2cf5a2e050d4445c2921043a7ffa6f94d052e |
| 36 | 0.01% | Sep/ 9/24 3:06 AM | /.git/objects/73/408adcaefb79142a50ae453fa6e646d07f7924 |
| 36 | Sep/ 9/24 3:06 AM | /.git/objects/53/487358c5c70d0337d2afb5c721af724e8395cd | |
| 33 | Sep/ 9/24 3:06 AM | /.git/objects/61/6e9d2db571961a2ce70067755825900d212265 | |
| 21 | 0.14% | Sep/ 9/24 3:06 AM | /.git/logs/HEAD |
| 7972 | 15.10% | Oct/21/24 4:50 AM | [not listed: 1,672 files] |